| Play-Off Average | ||
| Player | Pts | |
![]() | Nowitzki Dirk | 26.8 |
![]() | Miller Mike | 20 |
![]() | Paul Chris | 19.85 |
![]() | Pierce Paul | 18.52 |
![]() | Allen Ray | 18.18 |
| Player | Rebs | |
![]() | Boozer Carlos | 10.67 |
![]() | Duncan Tim | 10.24 |
![]() | Wilcox Chris | 10.08 |
![]() | Camby Marcus | 9.25 |
![]() | Howard Dwight | 8.71 |
| Player | Ass | |
![]() | Fisher Derek | 9.2 |
![]() | Iverson Allen | 7.33 |
![]() | Williams Maurice | 7.25 |
![]() | Paul Chris | 6.92 |
![]() | Calderon Jose | 6.62 |
| Player | Blk | |
![]() | Wallace Ben | 1 |
![]() | Camby Marcus | 0.75 |
![]() | Jianlian Yi | 0.71 |
![]() | Duncan Tim | 0.65 |
![]() | Lopez Robin | 0.57 |
| Player | Stl | |
![]() | Rondo Rajon | 2.38 |
![]() | Iverson Allen | 1.83 |
![]() | Salmons John | 1.71 |
![]() | Lewis Rashard | 1.6 |
![]() | Ford TJ | 1.57 |
| Player | Eff | |
![]() | Nowitzki Dirk | 25.55 |
![]() | Duncan Tim | 20.88 |
![]() | Boozer Carlos | 19.33 |
![]() | Paul Chris | 16.85 |
![]() | Jianlian Yi | 15.29 |
| Play-Off Highs | ||
| Player | Pts | |
![]() | Outlaw Travis | 73 |
![]() | Nowitzki Dirk | 50 |
![]() | Pierce Paul | 35 |
![]() | Paul Chris | 33 |
![]() | Marion Shawn | 33 |
| Player | Rebs | |
![]() | Oden Greg | 22 |
![]() | Boozer Carlos | 20 |
![]() | Aldridge LaMarcus | 18 |
![]() | Bargnani Andrea | 18 |
![]() | Duncan Tim | 16 |
| Player | Ass | |
![]() | Bayless Jerryd | 16 |
![]() | Fisher Derek | 13 |
![]() | Knight Brevin | 13 |
![]() | Iverson Allen | 12 |
![]() | Calderon Jose | 12 |
| Player | Blk | |
![]() | Duncan Tim | 3 |
![]() | Lopez Robin | 3 |
![]() | Moore Mikki | 3 |
![]() | Bass Brandon | 2 |
![]() | Chandler Tyson | 2 |
| Player | Stl | |
![]() | Rondo Rajon | 8 |
![]() | Paul Chris | 5 |
![]() | Allen Ray | 5 |
![]() | Calderon Jose | 5 |
![]() | Pierce Paul | 5 |
| Player | Eff | |
![]() | Outlaw Travis | 61 |
![]() | Nowitzki Dirk | 50 |
![]() | Duncan Tim | 32 |
![]() | Oden Greg | 32 |
![]() | Diaw Boris | 32 |
| LAST RESULT PLAY-OFF | |||
![]() | Bobcats | 62 | BoxScore |
![]() | Mavericks | 65 | |
![]() | Bobcats | 70 | BoxScore |
![]() | Mavericks | 76 | |
![]() | Bobcats | 60 | BoxScore |
![]() | Mavericks | 65 | |
![]() | Mavericks | 71 | BoxScore |
![]() | Bobcats | 37 | |
![]() | Mavericks | 64 | BoxScore |
![]() | Bobcats | 68 | |
![]() | 76ers | 45 | BoxScore |
![]() | Bobcats | 60 | |
![]() | Bobcats | 51 | BoxScore |
![]() | 76ers | 56 | |
![]() | Bobcats | 43 | BoxScore |
![]() | 76ers | 35 | |
![]() | 76ers | 43 | BoxScore |
![]() | Bobcats | 48 | |
| Accoppiamenti Play-Off |
| RANK | EASTERN | |
| 1 | ![]() | Atlanta Hawks |
| 8 | ![]() | Milwaukee Bucks |
| 4 | ![]() | New Jersey Nets |
| 5 | ![]() | Philadelphia 76ers |
| 3 | ![]() | Washington Wizards |
| 6 | ![]() | Charlotte Bobcats |
| 2 | ![]() | Detroit Pistons |
| 7 | ![]() | New York Knicks |




























































