![]() | Denver Nuggets (36-13) | 68 |
| Player | Mins | Pts | Dreb | Oreb | Rebs | Ast | Blk | Stl | Tos | Fgg | Fga | %Fg | 3pg | 3pa | %3p | ftg | fta | %Ft | Pf | Eff |
| S.Marbury | 21 | 15 | 2 | 0 | 2 | 6 | 0 | 3 | 5 | 6 | 10 | 60 | 1 | 4 | 25 | 2 | 2 | 100 | 1 | 16 |
| J.Kapono | 14 | 12 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 11 | 45 | 2 | 6 | 33 | 0 | 0 | 0 | 1 | 8 |
| J.Salmons | 17 | 11 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 4 | 15 | 27 | 2 | 5 | 40 | 1 | 2 | 50 | 0 | 3 |
| S.Marion | 17 | 10 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 6 | 67 | 2 | 3 | 67 | 0 | 0 | 0 | 0 | 11 |
| J.O'Neal | 19 | 7 | 9 | 2 | 11 | 1 | 0 | 0 | 3 | 3 | 5 | 60 | 0 | 0 | 0 | 1 | 2 | 50 | 0 | 13 |
| A.Roberson | 6 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 67 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 5 |
| D.Gooden | 18 | 3 | 4 | 3 | 7 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 75 | 0 | 9 |
| J.Giddens | 14 | 3 | 2 | 1 | 3 | 2 | 0 | 2 | 0 | 1 | 4 | 25 | 0 | 0 | 0 | 1 | 2 | 50 | 1 | 5 |
| L.Amundson | 14 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| R.Lopez | 15 | 0 | 5 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| R.Ivey | 8 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | -4 |
| S.Weems | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Team | 165 | 68 | 33 | 10 | 43 | 12 | 2 | 9 | 9 | 26 | 67 | 39 | 8 | 23 | 35 | 8 | 12 | 67 | 4 |
| GM |
| Rex |
| Team |
| Nuggets |
| Simulazione |
| * |
| Variazione |
| * |
| Sportività |
| * |
| Campo |
| * |
| Azioni Bugs |
| * |
![]() | Toronto Raptors (25-29) | 59 |
| Player | Mins | Pts | Dreb | Oreb | Rebs | Ast | Blk | Stl | Tos | Fgg | Fga | %Fg | 3pg | 3pa | %3p | ftg | fta | %Ft | Pf | Eff |
| V.Carter | 27 | 19 | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 8 | 17 | 47 | 1 | 1 | 100 | 2 | 2 | 100 | 0 | 18 |
| A.Iguodala | 27 | 13 | 4 | 0 | 4 | 2 | 0 | 1 | 2 | 6 | 18 | 33 | 1 | 6 | 17 | 0 | 0 | 0 | 0 | 6 |
| R.Foye | 15 | 9 | 3 | 0 | 3 | 8 | 0 | 1 | 3 | 3 | 5 | 60 | 2 | 3 | 67 | 1 | 2 | 50 | 2 | 13 |
| G.Wallace | 25 | 6 | 5 | 0 | 5 | 2 | 0 | 1 | 0 | 3 | 5 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 |
| D.Harris | 19 | 6 | 3 | 0 | 3 | 8 | 0 | 2 | 4 | 2 | 10 | 20 | 0 | 1 | 0 | 2 | 2 | 100 | 1 | 6 |
| L.Powe | 16 | 6 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 3 | 6 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 |
| B.Lopez | 19 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| H.Armstrong | 14 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| J.Graham | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.Lowry | DNP -- Coach's Boss decision | |||||||||||||||||||
| B.Walker | DNP -- Coach's Boss decision | |||||||||||||||||||
| A.Jefferson | DNP -- Coach's Boss decision | |||||||||||||||||||
| Team | 164 | 59 | 32 | 4 | 36 | 20 | 0 | 7 | 9 | 25 | 65 | 38 | 4 | 12 | 33 | 5 | 6 | 83 | 10 | |
| GM |
| Boss |
| Team |
| Raptors |
| Simulazione |
| 0 |
| Variazione |
| 0 |
| Sportività |
| 0 |
| Campo |
| 0 |
| Azioni Bugs |
| 0 |
| MVP NBAIL OF THE GAME | Stephon Marbury |
| Team | Pts | Rebs | Ast | Blk | Stl | Tos | %Fg | %3p | %Ft |
| Nuggets | 68 | 43 | 12 | 2 | 9 | 9 | 39 | 35 | 67 |
| Raptors | 59 | 36 | 20 | 0 | 7 | 9 | 38 | 33 | 83 |

