![]() | Charlotte Bobcats (33-25) | 53 |
| Player | Mins | Pts | Dreb | Oreb | Rebs | Ast | Blk | Stl | Tos | Fgg | Fga | %Fg | 3pg | 3pa | %3p | ftg | fta | %Ft | Pf | Eff |
| D.Nowitzki | 28 | 18 | 9 | 3 | 12 | 2 | 0 | 1 | 0 | 7 | 23 | 30 | 1 | 2 | 50 | 3 | 4 | 75 | 2 | 14 |
| A.Kirilenko | 25 | 9 | 6 | 0 | 6 | 1 | 2 | 2 | 1 | 3 | 15 | 20 | 1 | 2 | 50 | 2 | 2 | 100 | 2 | 5 |
| J.Bayless | 27 | 7 | 2 | 0 | 2 | 4 | 0 | 1 | 3 | 3 | 12 | 25 | 1 | 4 | 25 | 0 | 3 | 0 | 1 | -2 |
| D.Diop | 24 | 7 | 5 | 4 | 9 | 0 | 0 | 0 | 2 | 2 | 3 | 67 | 0 | 0 | 0 | 3 | 5 | 60 | 0 | 11 |
| L.Hughes | 19 | 4 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 3 | 67 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| B.Bowen | 16 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 3 |
| C.Watson | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 4 |
| A.Wright | 19 | 2 | 2 | 0 | 2 | 5 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 2 | 100 | 1 | 2 |
| M.Allen | DNP -- Coach's Andre11 decision | |||||||||||||||||||
| V.Wafer | DNP -- Coach's Andre11 decision | |||||||||||||||||||
| K.Weaver | DNP -- Coach's Andre11 decision | |||||||||||||||||||
| C.Bell | DNP -- Coach's Andre11 decision | |||||||||||||||||||
| Team | 164 | 53 | 26 | 8 | 34 | 14 | 3 | 6 | 12 | 19 | 61 | 31 | 5 | 12 | 42 | 10 | 16 | 63 | 6 | |
| GM |
| Andre11 |
| Team |
| Bobcats |
| Simulazione |
| 0 |
| Variazione |
| 0 |
| Sportività |
| 0 |
| Campo |
| 0 |
| Azioni Bugs |
| 0 |
![]() | Denver Nuggets (38-15) | 71 |
| Player | Mins | Pts | Dreb | Oreb | Rebs | Ast | Blk | Stl | Tos | Fgg | Fga | %Fg | 3pg | 3pa | %3p | ftg | fta | %Ft | Pf | Eff |
| S.Marion | 19 | 12 | 4 | 0 | 4 | 2 | 1 | 1 | 2 | 6 | 12 | 50 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 11 |
| J.Kapono | 15 | 12 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 5 | 8 | 63 | 2 | 3 | 67 | 0 | 0 | 0 | 1 | 10 |
| S.Marbury | 18 | 9 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 3 | 8 | 38 | 1 | 2 | 50 | 2 | 2 | 100 | 0 | 11 |
| J.O'Neal | 16 | 9 | 6 | 1 | 7 | 1 | 1 | 0 | 0 | 4 | 5 | 80 | 0 | 0 | 0 | 1 | 1 | 100 | 2 | 15 |
| L.Amundson | 15 | 8 | 5 | 2 | 7 | 0 | 0 | 1 | 1 | 4 | 9 | 44 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| J.Salmons | 18 | 6 | 3 | 1 | 4 | 2 | 0 | 2 | 2 | 3 | 9 | 33 | 0 | 4 | 0 | 0 | 2 | 0 | 2 | 2 |
| J.Giddens | 12 | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 50 | 2 | 3 | 67 | 0 | 0 | 0 | 0 | 7 |
| A.Roberson | 7 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 67 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 4 |
| R.Lopez | 20 | 2 | 5 | 0 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| S.Weems | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100 | 0 | 3 |
| D.Gooden | 15 | 0 | 6 | 1 | 7 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| R.Ivey | 7 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | -3 |
| Team | 165 | 71 | 33 | 6 | 39 | 22 | 2 | 4 | 12 | 30 | 64 | 47 | 6 | 18 | 33 | 5 | 8 | 63 | 9 |
| GM |
| Rex |
| Team |
| Nuggets |
| Simulazione |
| 10 |
| Variazione |
| 10 |
| Sportività |
| 10 |
| Campo |
| 5 |
| Azioni Bugs |
| 5 |
| MVP NBAIL OF THE GAME | Dirk Nowitzki |
| Team | Pts | Rebs | Ast | Blk | Stl | Tos | %Fg | %3p | %Ft |
| Bobcats | 53 | 34 | 14 | 3 | 6 | 12 | 31 | 42 | 63 |
| Nuggets | 71 | 39 | 22 | 2 | 4 | 12 | 47 | 33 | 63 |

