![]() | Charlotte Bobcats (34-25) | 76 |
| Player | Mins | Pts | Dreb | Oreb | Rebs | Ast | Blk | Stl | Tos | Fgg | Fga | %Fg | 3pg | 3pa | %3p | ftg | fta | %Ft | Pf | Eff |
| D.Nowitzki | 25 | 18 | 4 | 1 | 5 | 1 | 0 | 1 | 1 | 6 | 12 | 50 | 1 | 1 | 100 | 5 | 5 | 100 | 0 | 18 |
| J.Bayless | 23 | 13 | 1 | 0 | 1 | 7 | 0 | 0 | 2 | 5 | 12 | 42 | 1 | 3 | 33 | 2 | 2 | 100 | 3 | 9 |
| L.Hughes | 19 | 13 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 6 | 12 | 50 | 1 | 3 | 33 | 0 | 0 | 0 | 2 | 8 |
| A.Wright | 15 | 10 | 5 | 0 | 5 | 1 | 0 | 0 | 1 | 4 | 8 | 50 | 1 | 2 | 50 | 1 | 2 | 50 | 1 | 9 |
| D.Diop | 21 | 6 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 3 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| B.Bowen | 18 | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 2 | 6 | 33 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| M.Allen | 18 | 4 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 2 | 4 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| V.Wafer | 9 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 7 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| C.Bell | 8 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C.Watson | 7 | 2 | 8 | 0 | 8 | 0 | 0 | 0 | 1 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| K.Weaver | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| G.Oden | DNP -- Coach's Andre11 decision | |||||||||||||||||||
| Team | 165 | 76 | 28 | 5 | 33 | 20 | 0 | 1 | 8 | 32 | 70 | 46 | 4 | 11 | 36 | 8 | 9 | 89 | 8 | |
| GM |
| Andre11 |
| Team |
| Bobcats |
| Simulazione |
| 0 |
| Variazione |
| 0 |
| Sportività |
| 0 |
| Campo |
| 0 |
| Azioni Bugs |
| 0 |
![]() | Washington Wizards (36-19) | 72 |
| Player | Mins | Pts | Dreb | Oreb | Rebs | Ast | Blk | Stl | Tos | Fgg | Fga | %Fg | 3pg | 3pa | %3p | ftg | fta | %Ft | Pf | Eff |
| R.Lewis | 22 | 18 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 8 | 15 | 53 | 2 | 3 | 67 | 0 | 0 | 0 | 1 | 13 |
| R.Hamilton | 23 | 15 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 7 | 10 | 70 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 15 |
| R.Stuckey | 19 | 9 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 4 | 9 | 44 | 0 | 2 | 0 | 1 | 2 | 50 | 1 | 5 |
| M.Chalmers | 16 | 8 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 3 | 33 | 0 | 2 | 0 | 6 | 6 | 100 | 1 | 9 |
| A.Bargnani | 21 | 7 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 3 | 5 | 60 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 10 |
| G.Green | 14 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 25 | 1 | 1 | 100 | 2 | 2 | 100 | 0 | 4 |
| A.Johnson | 13 | 4 | 2 | 1 | 3 | 0 | 3 | 0 | 1 | 2 | 5 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| S.Hawes | 16 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| C.Duhon | 12 | 2 | 0 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 100 | 1 | 7 |
| A.Gray | 9 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| A.Afflalo | DNP -- Coach's RobinRob decision | |||||||||||||||||||
| A.Randolph | DNP -- Coach's RobinRob decision | |||||||||||||||||||
| Team | 165 | 72 | 17 | 4 | 21 | 15 | 9 | 2 | 6 | 28 | 59 | 47 | 5 | 10 | 50 | 11 | 12 | 92 | 7 | |
| GM |
| RobinRob |
| Team |
| Wizards |
| Simulazione |
| * |
| Variazione |
| * |
| Sportività |
| * |
| Campo |
| * |
| Azioni Bugs |
| * |
| MVP NBAIL OF THE GAME | Dirk Nowitzki |
| Team | Pts | Rebs | Ast | Blk | Stl | Tos | %Fg | %3p | %Ft |
| Bobcats | 76 | 33 | 20 | 0 | 1 | 8 | 46 | 36 | 89 |
| Wizards | 72 | 21 | 15 | 9 | 2 | 6 | 47 | 50 | 92 |

