![]() | Utah Jazz (21-31) | 49 |
| Player | Mins | Pts | Dreb | Oreb | Rebs | Ast | Blk | Stl | Tos | Fgg | Fga | %Fg | 3pg | 3pa | %3p | ftg | fta | %Ft | Pf | Eff |
| L.Odom | 24 | 12 | 3 | 4 | 7 | 1 | 0 | 0 | 4 | 4 | 8 | 50 | 1 | 2 | 50 | 3 | 4 | 75 | 1 | 10 |
| M.Camby | 23 | 10 | 6 | 2 | 8 | 0 | 0 | 2 | 3 | 5 | 8 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
| B.Udrih | 16 | 8 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 9 | 33 | 2 | 3 | 67 | 0 | 0 | 0 | 0 | 4 |
| R.Bell | 23 | 7 | 6 | 0 | 6 | 2 | 0 | 0 | 1 | 3 | 8 | 38 | 1 | 3 | 33 | 0 | 0 | 0 | 1 | 8 |
| C.Maggette | 17 | 5 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 11 | 18 | 1 | 8 | 13 | 0 | 0 | 0 | 0 | 0 |
| J.Hayes | 10 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 1 | 4 | 25 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 2 |
| R.Felton | 18 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 3 | 1 | 4 | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -2 |
| S.Graham | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| J.Petro | 12 | 0 | 9 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Z.Pachulia | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| T.Ariza | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.Brown | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Team | 165 | 49 | 31 | 7 | 38 | 12 | 0 | 4 | 14 | 20 | 54 | 37 | 6 | 19 | 32 | 3 | 4 | 75 | 6 |
| GM |
| TheShow |
| Team |
| Jazz |
| Simulazione |
| 10 |
| Variazione |
| 10 |
| Sportività |
| 10 |
| Campo |
| 5 |
| Azioni Bugs |
| 5 |
![]() | New Orleans Hornets (21-33) | 51 |
| Player | Mins | Pts | Dreb | Oreb | Rebs | Ast | Blk | Stl | Tos | Fgg | Fga | %Fg | 3pg | 3pa | %3p | ftg | fta | %Ft | Pf | Eff |
| R.Wallace | 24 | 19 | 5 | 2 | 7 | 0 | 1 | 3 | 1 | 9 | 15 | 60 | 1 | 3 | 33 | 0 | 0 | 0 | 2 | 21 |
| L.Kleiza | 25 | 8 | 2 | 2 | 4 | 2 | 0 | 1 | 2 | 4 | 7 | 57 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 9 |
| B.Davis | 25 | 7 | 3 | 0 | 3 | 7 | 0 | 2 | 1 | 3 | 16 | 19 | 1 | 5 | 20 | 0 | 0 | 0 | 2 | 3 |
| M.Harpring | 24 | 4 | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 6 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| J.Przybilla | 16 | 4 | 6 | 1 | 7 | 1 | 0 | 2 | 0 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| D.Jordan | 9 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 2 | 4 | 50 | 0 | 5 |
| B.Cardinal | 17 | 3 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 5 | 20 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 2 |
| S.Brown | 17 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -4 |
| G.Hill | 8 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| R.Murray | DNP -- Coach's Mikkos decision | |||||||||||||||||||
| B.Jackson | DNP -- Coach's Mikkos decision | |||||||||||||||||||
| S.Yue | DNP -- Coach's Mikkos decision | |||||||||||||||||||
| Team | 165 | 51 | 23 | 7 | 30 | 17 | 2 | 9 | 6 | 23 | 61 | 38 | 3 | 14 | 21 | 2 | 4 | 50 | 7 | |
| GM |
| Mikkos |
| Team |
| Hornets |
| Simulazione |
| 0 |
| Variazione |
| 0 |
| Sportività |
| 0 |
| Campo |
| 0 |
| Azioni Bugs |
| 0 |
| MVP NBAIL OF THE GAME | Rasheed Wallace |
| Team | Pts | Rebs | Ast | Blk | Stl | Tos | %Fg | %3p | %Ft |
| Jazz | 49 | 38 | 12 | 0 | 4 | 14 | 37 | 32 | 75 |
| Hornets | 51 | 30 | 17 | 2 | 9 | 6 | 38 | 21 | 50 |

