![]() | New York Knicks (29-25) | 61 |
| Player | Mins | Pts | Dreb | Oreb | Rebs | Ast | Blk | Stl | Tos | Fgg | Fga | %Fg | 3pg | 3pa | %3p | ftg | fta | %Ft | Pf | Eff |
| C.Paul | 21 | 12 | 0 | 2 | 2 | 8 | 1 | 3 | 0 | 6 | 14 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| E.Gordon | 22 | 9 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 4 | 7 | 57 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 7 |
| B.Diaw | 18 | 7 | 4 | 0 | 4 | 0 | 1 | 2 | 3 | 1 | 8 | 13 | 0 | 2 | 0 | 5 | 5 | 100 | 2 | 2 |
| M.Moore | 23 | 6 | 6 | 2 | 8 | 1 | 1 | 1 | 0 | 3 | 4 | 75 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 12 |
| L.Wright | 21 | 6 | 4 | 2 | 6 | 2 | 1 | 2 | 0 | 3 | 9 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| B.Rush | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 67 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 4 |
| J.Smith | 11 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| J.Kidd | 10 | 4 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 7 | 14 | 0 | 4 | 0 | 2 | 2 | 100 | 1 | 2 |
| R.Brewer | 9 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| I.Udoka | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | -1 |
| E.Najera | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| O.Pecherov | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team | 157 | 61 | 21 | 8 | 29 | 17 | 4 | 10 | 4 | 26 | 64 | 41 | 2 | 10 | 20 | 7 | 8 | 88 | 13 |
| GM |
| Alexviv |
| Team |
| Knicks |
| Simulazione |
| 0 |
| Variazione |
| 0 |
| Sportività |
| 0 |
| Campo |
| 0 |
| Azioni Bugs |
| 0 |
![]() | Milwaukee Bucks (25-27) | 68 |
| Player | Mins | Pts | Dreb | Oreb | Rebs | Ast | Blk | Stl | Tos | Fgg | Fga | %Fg | 3pg | 3pa | %3p | ftg | fta | %Ft | Pf | Eff |
| E.House | 32 | 20 | 3 | 1 | 4 | 6 | 0 | 0 | 4 | 9 | 13 | 69 | 2 | 3 | 67 | 0 | 0 | 0 | 3 | 19 |
| Q.Douby | 32 | 19 | 4 | 0 | 4 | 2 | 0 | 1 | 1 | 6 | 17 | 35 | 3 | 9 | 33 | 4 | 5 | 80 | 1 | 12 |
| U.Haslem | 28 | 12 | 7 | 1 | 8 | 1 | 0 | 0 | 4 | 4 | 12 | 33 | 0 | 0 | 0 | 4 | 5 | 80 | 1 | 7 |
| J.Jeffries | 32 | 9 | 8 | 2 | 10 | 3 | 1 | 2 | 0 | 4 | 7 | 57 | 0 | 1 | 0 | 1 | 2 | 50 | 2 | 19 |
| R.Turiaf | 27 | 8 | 6 | 1 | 7 | 1 | 1 | 0 | 2 | 3 | 6 | 50 | 0 | 0 | 0 | 2 | 4 | 50 | 2 | 8 |
| A.Ajinca | 7 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| J.Nelson | DNP -- Coach's Deviu8 decision | |||||||||||||||||||
| D.Mason | DNP -- Coach's Deviu8 decision | |||||||||||||||||||
| T.McGrady | DNP -- Coach's Deviu8 decision | |||||||||||||||||||
| E.Brand | DNP -- Coach's Deviu8 decision | |||||||||||||||||||
| Team | 158 | 68 | 30 | 5 | 35 | 13 | 3 | 3 | 11 | 26 | 55 | 47 | 5 | 13 | 38 | 11 | 16 | 69 | 11 | |
| GM |
| Deviu8 |
| Team |
| Bucks |
| Simulazione |
| 0 |
| Variazione |
| 0 |
| Sportività |
| 0 |
| Campo |
| 0 |
| Azioni Bugs |
| 0 |
| MVP NBAIL OF THE GAME | Eddie House |
| Team | Pts | Rebs | Ast | Blk | Stl | Tos | %Fg | %3p | %Ft |
| Knicks | 61 | 29 | 17 | 4 | 10 | 4 | 41 | 20 | 88 |
| Bucks | 68 | 35 | 13 | 3 | 3 | 11 | 47 | 38 | 69 |

