![]() | Philadelphia 76ers | 50 |
| Player | Mins | Pts | Dreb | Oreb | Rebs | Ast | Blk | Stl | Tos | Fgg | Fga | %Fg | 3pg | 3pa | %3p | ftg | fta | %Ft | Pf | Eff |
| M.Carroll | 17 | 14 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 7 | 12 | 58 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 7 |
| M.Ginobili | 24 | 8 | 2 | 1 | 3 | 1 | 0 | 2 | 5 | 3 | 17 | 18 | 0 | 4 | 0 | 2 | 2 | 100 | 2 | -7 |
| T.Thomas | 21 | 7 | 4 | 1 | 5 | 2 | 0 | 0 | 2 | 3 | 9 | 33 | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 6 |
| Z.Ilgauskas | 23 | 6 | 5 | 3 | 8 | 3 | 0 | 2 | 0 | 3 | 6 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| S.Williams | 15 | 6 | 7 | 2 | 9 | 0 | 0 | 1 | 0 | 3 | 4 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| A.Daniels | 24 | 5 | 2 | 0 | 2 | 2 | 0 | 1 | 2 | 2 | 10 | 20 | 0 | 3 | 0 | 1 | 1 | 100 | 1 | -1 |
| Q.Ross | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| D.Marshall | 6 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| A.Varejao | 22 | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| A.Carter | 14 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| J.Howard | 9 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| L.Walton | 9 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 190 | 50 | 25 | 12 | 37 | 18 | 0 | 14 | 11 | 23 | 70 | 33 | 1 | 17 | 6 | 3 | 3 | 100 | 6 |
| GM |
| Dottore |
| Team |
| 76ers |
| Simulazione |
| 0 |
| Variazione |
| 0 |
| Sportività |
| 0 |
| Campo |
| 0 |
| Azioni Bugs |
| 0 |
![]() | Washington Wizards | 52 |
| Player | Mins | Pts | Dreb | Oreb | Rebs | Ast | Blk | Stl | Tos | Fgg | Fga | %Fg | 3pg | 3pa | %3p | ftg | fta | %Ft | Pf | Eff |
| R.Lewis | 30 | 18 | 1 | 2 | 3 | 3 | 0 | 2 | 7 | 7 | 16 | 44 | 2 | 4 | 50 | 2 | 2 | 100 | 2 | 8 |
| R.Hamilton | 30 | 9 | 3 | 0 | 3 | 2 | 0 | 1 | 4 | 3 | 9 | 33 | 1 | 3 | 33 | 2 | 3 | 67 | 0 | 4 |
| A.Afflalo | 9 | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 50 | 1 | 2 | 50 | 0 | 0 | 0 | 1 | 5 |
| G.Green | 8 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 100 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 5 |
| A.Bargnani | 29 | 4 | 14 | 4 | 18 | 1 | 0 | 0 | 2 | 2 | 10 | 20 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 12 |
| A.Bynum | 26 | 4 | 6 | 2 | 8 | 2 | 1 | 1 | 3 | 2 | 4 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| R.Stuckey | 17 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 67 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| C.Duhon | 18 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 1 | 4 | 25 | 1 | 4 | 25 | 0 | 0 | 0 | 1 | -2 |
| S.Hawes | 11 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| A.Johnson | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| M.Chalmers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| A.Randolph | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Team | 190 | 52 | 33 | 10 | 43 | 10 | 1 | 6 | 22 | 21 | 55 | 38 | 6 | 18 | 33 | 4 | 5 | 80 | 6 |
| GM |
| RobinRob |
| Team |
| Wizards |
| Simulazione |
| 10 |
| Variazione |
| 10 |
| Sportività |
| 10 |
| Campo |
| 5 |
| Azioni Bugs |
| 5 |
| MVP NBAIL OF THE GAME | Andrea Bargnani |
| Team | Pts | Rebs | Ast | Blk | Stl | Tos | %Fg | %3p | %Ft |
| 76ers | 50 | 37 | 18 | 0 | 14 | 11 | 33 | 6 | 100 |
| Wizards | 52 | 43 | 10 | 1 | 6 | 22 | 38 | 33 | 80 |

