![]() | Washington Wizards | 53 |
| Player | Mins | Pts | Dreb | Oreb | Rebs | Ast | Blk | Stl | Tos | Fgg | Fga | %Fg | 3pg | 3pa | %3p | ftg | fta | %Ft | Pf | Eff |
| R.Lewis | 25 | 11 | 4 | 0 | 4 | 2 | 0 | 2 | 3 | 5 | 11 | 45 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 10 |
| R.Hamilton | 21 | 10 | 1 | 0 | 1 | 2 | 0 | 2 | 2 | 4 | 11 | 36 | 2 | 8 | 25 | 0 | 0 | 0 | 0 | 6 |
| A.Bargnani | 19 | 8 | 5 | 0 | 5 | 1 | 0 | 0 | 1 | 4 | 8 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| A.Bynum | 22 | 6 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 3 | 4 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| A.Johnson | 10 | 6 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 3 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
| A.Afflalo | 9 | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 1 | 4 | 25 | 1 | 3 | 33 | 0 | 0 | 0 | 2 | 1 |
| R.Stuckey | 19 | 2 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| G.Green | 12 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 2 | 2 | 100 | 0 | 0 |
| S.Hawes | 11 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
| C.Duhon | 10 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| A.Randolph | 6 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 50 | 0 | 0 |
| M.Chalmers | DNP -- Coach's RobinRob decision | |||||||||||||||||||
| Team | 164 | 53 | 21 | 4 | 25 | 15 | 1 | 8 | 9 | 23 | 54 | 43 | 4 | 16 | 25 | 3 | 4 | 75 | 8 | |
| GM |
| RobinRob |
| Team |
| Wizards |
| Simulazione |
| 10 |
| Variazione |
| 10 |
| Sportività |
| 10 |
| Campo |
| 5 |
| Azioni Bugs |
| 5 |
![]() | Philadelphia 76ers | 54 |
| Player | Mins | Pts | Dreb | Oreb | Rebs | Ast | Blk | Stl | Tos | Fgg | Fga | %Fg | 3pg | 3pa | %3p | ftg | fta | %Ft | Pf | Eff |
| M.Ginobili | 21 | 14 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 6 | 13 | 46 | 1 | 4 | 25 | 1 | 2 | 50 | 1 | 7 |
| T.Thomas | 19 | 9 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 4 | 10 | 40 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 3 |
| A.Daniels | 21 | 8 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 4 | 7 | 57 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
| Z.Ilgauskas | 22 | 6 | 6 | 2 | 8 | 3 | 0 | 1 | 0 | 3 | 5 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| A.Varejao | 19 | 5 | 6 | 6 | 12 | 2 | 0 | 2 | 0 | 2 | 2 | 100 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 21 |
| M.Carroll | 12 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 8 | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -3 |
| Q.Ross | 7 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 50 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 1 |
| D.Marshall | 8 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| L.Walton | 7 | 2 | 4 | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 5 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| A.Carter | 12 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 50 | 0 | -2 |
| S.Williams | 11 | 0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| J.Howard | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Team | 165 | 54 | 26 | 10 | 36 | 17 | 1 | 4 | 13 | 24 | 56 | 43 | 3 | 11 | 27 | 3 | 5 | 60 | 2 |
| GM |
| Dottore |
| Team |
| 76ers |
| Simulazione |
| 0 |
| Variazione |
| 0 |
| Sportività |
| 0 |
| Campo |
| 0 |
| Azioni Bugs |
| 0 |
| MVP NBAIL OF THE GAME | Anderson Varejao |
| Team | Pts | Rebs | Ast | Blk | Stl | Tos | %Fg | %3p | %Ft |
| Wizards | 53 | 25 | 15 | 1 | 8 | 9 | 43 | 25 | 75 |
| 76ers | 54 | 36 | 17 | 1 | 4 | 13 | 43 | 27 | 60 |

