![]() | New Jersey Nets | 81 |
| Player | Mins | Pts | Dreb | Oreb | Rebs | Ast | Blk | Stl | Tos | Fgg | Fga | %Fg | 3pg | 3pa | %3p | ftg | fta | %Ft | Pf | Eff |
| N.Robinson | 22 | 17 | 3 | 0 | 3 | 4 | 0 | 2 | 5 | 5 | 11 | 45 | 3 | 5 | 60 | 4 | 6 | 67 | 2 | 11 |
| Y.Jianlian | 22 | 14 | 5 | 1 | 6 | 2 | 1 | 1 | 0 | 4 | 9 | 44 | 1 | 1 | 100 | 5 | 6 | 83 | 2 | 16 |
| A.Morrow | 22 | 14 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 6 | 11 | 55 | 0 | 3 | 0 | 2 | 4 | 50 | 0 | 15 |
| J.Crawford | 22 | 11 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 4 | 10 | 40 | 1 | 3 | 33 | 2 | 3 | 67 | 2 | 6 |
| C.Miles | 11 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 40 | 0 | 0 | 0 | 2 | 2 | 100 | 0 | 5 |
| T.Ford | 11 | 6 | 1 | 0 | 1 | 2 | 0 | 2 | 2 | 3 | 8 | 38 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| D.Arthur | 11 | 5 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 100 | 0 | 0 | 0 | 1 | 4 | 25 | 1 | 5 |
| H.Haddadi | 11 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 75 | 0 | 6 |
| J.Green | 11 | 3 | 3 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 5 | 20 | 0 | 1 | 0 | 1 | 1 | 100 | 0 | 5 |
| D.Lee | 22 | 2 | 6 | 1 | 7 | 6 | 0 | 0 | 1 | 1 | 3 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| D.Miles | DNP -- Coach's JamesTKirk decision | |||||||||||||||||||
| N.Krstic | DNP -- Coach's JamesTKirk decision | |||||||||||||||||||
| Team | 165 | 81 | 27 | 7 | 34 | 23 | 1 | 8 | 9 | 28 | 64 | 44 | 5 | 14 | 36 | 20 | 30 | 67 | 10 | |
| GM |
| JamesTKirk |
| Team |
| Nets |
| Simulazione |
| 0 |
| Variazione |
| 0 |
| Sportività |
| 0 |
| Campo |
| 0 |
| Azioni Bugs |
| 0 |
![]() | New York Knicks | 84 |
| Player | Mins | Pts | Dreb | Oreb | Rebs | Ast | Blk | Stl | Tos | Fgg | Fga | %Fg | 3pg | 3pa | %3p | ftg | fta | %Ft | Pf | Eff |
| B.Diaw | 20 | 15 | 3 | 1 | 4 | 0 | 0 | 2 | 2 | 6 | 12 | 50 | 0 | 0 | 0 | 3 | 4 | 75 | 3 | 9 |
| I.Udoka | 21 | 14 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 12 | 50 | 2 | 4 | 50 | 0 | 0 | 0 | 0 | 8 |
| R.Brewer | 20 | 14 | 3 | 0 | 3 | 2 | 2 | 2 | 3 | 6 | 6 | 100 | 2 | 2 | 100 | 0 | 0 | 0 | 1 | 19 |
| C.Paul | 21 | 11 | 4 | 0 | 4 | 7 | 0 | 2 | 4 | 4 | 9 | 44 | 0 | 2 | 0 | 3 | 4 | 75 | 4 | 10 |
| J.Kidd | 10 | 9 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 3 | 5 | 60 | 0 | 0 | 0 | 3 | 3 | 100 | 1 | 10 |
| L.Wright | 20 | 6 | 6 | 0 | 6 | 2 | 0 | 0 | 0 | 3 | 3 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 |
| E.Gordon | 11 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 5 | 40 | 1 | 2 | 50 | 0 | 0 | 0 | 2 | 1 |
| J.Smith | 13 | 4 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 2 | 2 | 100 | 2 | 5 |
| B.Rush | 13 | 4 | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 6 | 33 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| M.Moore | 12 | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| S.Rodriguez | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| T.Battie | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Team | 167 | 84 | 31 | 1 | 32 | 19 | 2 | 9 | 14 | 34 | 63 | 54 | 5 | 11 | 45 | 11 | 13 | 85 | 21 |
| GM |
| Alexviv |
| Team |
| Knicks |
| Simulazione |
| 0 |
| Variazione |
| 0 |
| Sportività |
| 0 |
| Campo |
| 0 |
| Azioni Bugs |
| 0 |
| MVP NBAIL OF THE GAME | Nate Robinson |
| Team | Pts | Rebs | Ast | Blk | Stl | Tos | %Fg | %3p | %Ft |
| Nets | 81 | 34 | 23 | 1 | 8 | 9 | 44 | 36 | 67 |
| Knicks | 84 | 32 | 19 | 2 | 9 | 14 | 54 | 45 | 85 |

