![]() | Atlanta Hawks | 57 |
| Player | Mins | Pts | Dreb | Oreb | Rebs | Ast | Blk | Stl | Tos | Fgg | Fga | %Fg | 3pg | 3pa | %3p | ftg | fta | %Ft | Pf | Eff |
| J.Howard | 24 | 17 | 1 | 0 | 1 | 1 | 0 | 4 | 2 | 8 | 13 | 62 | 0 | 2 | 0 | 1 | 2 | 50 | 4 | 11 |
| T.Outlaw | 21 | 13 | 2 | 5 | 7 | 0 | 2 | 2 | 0 | 6 | 14 | 43 | 0 | 3 | 0 | 1 | 1 | 100 | 2 | 14 |
| S.Vujacic | 26 | 10 | 4 | 0 | 4 | 0 | 0 | 1 | 2 | 4 | 12 | 33 | 2 | 8 | 25 | 0 | 0 | 0 | 0 | 5 |
| A.Iverson | 26 | 6 | 0 | 0 | 0 | 7 | 0 | 4 | 5 | 2 | 10 | 20 | 0 | 3 | 0 | 2 | 2 | 100 | 2 | 2 |
| R.Gomes | 9 | 5 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 50 | 0 | 1 | 0 | 1 | 1 | 100 | 0 | 7 |
| C.Wilcox | 23 | 4 | 4 | 3 | 7 | 1 | 0 | 0 | 2 | 2 | 3 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| J.Powell | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| K.Perkins | 16 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| K.Bogans | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -1 |
| J.Vaughn | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 |
| S.Livingston | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| D.Jones | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Team | 165 | 57 | 20 | 8 | 28 | 13 | 2 | 11 | 12 | 25 | 64 | 39 | 2 | 19 | 11 | 5 | 6 | 83 | 10 |
| GM |
| jejecb |
| Team |
| Hawks |
| Simulazione |
| 0 |
| Variazione |
| 0 |
| Sportività |
| 0 |
| Campo |
| 0 |
| Azioni Bugs |
| 0 |
![]() | Charlotte Bobcats | 67 |
| Player | Mins | Pts | Dreb | Oreb | Rebs | Ast | Blk | Stl | Tos | Fgg | Fga | %Fg | 3pg | 3pa | %3p | ftg | fta | %Ft | Pf | Eff |
| D.Nowitzki | 25 | 25 | 6 | 1 | 7 | 1 | 0 | 1 | 1 | 10 | 22 | 45 | 0 | 0 | 0 | 5 | 5 | 100 | 1 | 20 |
| S.Jackson | 20 | 17 | 4 | 0 | 4 | 0 | 0 | 0 | 3 | 8 | 12 | 67 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 14 |
| J.Bayless | 24 | 8 | 4 | 0 | 4 | 6 | 0 | 1 | 7 | 2 | 3 | 67 | 0 | 0 | 0 | 4 | 4 | 100 | 2 | 9 |
| D.Diop | 12 | 6 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 3 | 3 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| B.Bowen | 22 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 2 | 100 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 5 |
| G.Oden | 21 | 4 | 8 | 1 | 9 | 0 | 0 | 1 | 0 | 2 | 5 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| L.Hughes | 21 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 5 | 20 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| L.Head | 8 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| E.Dampier | 7 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C.Bell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.Weaver | DNP -- Coach's Andre11 decision | |||||||||||||||||||
| C.Watson | DNP -- Coach's Andre11 decision | |||||||||||||||||||
| Team | 163 | 67 | 29 | 4 | 33 | 14 | 0 | 5 | 14 | 28 | 55 | 51 | 1 | 6 | 17 | 10 | 10 | 100 | 6 | |
| GM |
| Andre11 |
| Team |
| Bobcats |
| Simulazione |
| 0 |
| Variazione |
| 0 |
| Sportività |
| 0 |
| Campo |
| 0 |
| Azioni Bugs |
| 0 |
| MVP NBAIL OF THE GAME | Dirk Nowitzki |
| Team | Pts | Rebs | Ast | Blk | Stl | Tos | %Fg | %3p | %Ft |
| Hawks | 57 | 28 | 13 | 2 | 11 | 12 | 39 | 11 | 83 |
| Bobcats | 67 | 33 | 14 | 0 | 5 | 14 | 51 | 17 | 100 |

