![]() | Charlotte Bobcats | 87 |
| Player | Mins | Pts | Dreb | Oreb | Rebs | Ast | Blk | Stl | Tos | Fgg | Fga | %Fg | 3pg | 3pa | %3p | ftg | fta | %Ft | Pf | Eff |
| D.Nowitzki | 27 | 37 | 4 | 0 | 4 | 4 | 0 | 0 | 1 | 16 | 19 | 84 | 1 | 1 | 100 | 4 | 4 | 100 | 1 | 40 |
| S.Jackson | 24 | 17 | 6 | 2 | 8 | 1 | 0 | 0 | 1 | 7 | 11 | 64 | 0 | 1 | 0 | 3 | 3 | 100 | 0 | 21 |
| L.Hughes | 14 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 2 | 100 | 2 | 2 | 100 | 3 | 3 | 100 | 0 | 11 |
| B.Bowen | 27 | 8 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 4 | 75 | 2 | 3 | 67 | 0 | 0 | 0 | 0 | 10 |
| J.Bayless | 24 | 8 | 1 | 0 | 1 | 4 | 0 | 0 | 3 | 3 | 7 | 43 | 0 | 1 | 0 | 2 | 2 | 100 | 4 | 2 |
| L.Head | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 67 | 0 | 0 | 0 | 2 | 2 | 100 | 1 | 4 |
| D.Diop | 9 | 2 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 100 | 0 | 6 |
| G.Oden | 24 | 0 | 6 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| E.Dampier | DNP -- Coach's Andre11 decision | |||||||||||||||||||
| K.Weaver | DNP -- Coach's Andre11 decision | |||||||||||||||||||
| C.Bell | DNP -- Coach's Andre11 decision | |||||||||||||||||||
| C.Watson | DNP -- Coach's Andre11 decision | |||||||||||||||||||
| Team | 163 | 87 | 24 | 2 | 26 | 15 | 0 | 2 | 9 | 33 | 48 | 69 | 5 | 8 | 63 | 16 | 16 | 100 | 7 | |
| GM |
| Andre11 |
| Team |
| Bobcats |
| Simulazione |
| 0 |
| Variazione |
| 0 |
| Sportività |
| 0 |
| Campo |
| 0 |
| Azioni Bugs |
| 0 |
![]() | Atlanta Hawks | 83 |
| Player | Mins | Pts | Dreb | Oreb | Rebs | Ast | Blk | Stl | Tos | Fgg | Fga | %Fg | 3pg | 3pa | %3p | ftg | fta | %Ft | Pf | Eff |
| A.Iverson | 28 | 29 | 0 | 0 | 0 | 12 | 0 | 3 | 0 | 11 | 18 | 61 | 5 | 7 | 71 | 2 | 2 | 100 | 6 | 31 |
| S.Vujacic | 21 | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 13 | 62 | 6 | 9 | 67 | 0 | 0 | 0 | 0 | 18 |
| T.Outlaw | 24 | 13 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 12 | 42 | 2 | 6 | 33 | 1 | 1 | 100 | 1 | 8 |
| K.Perkins | 17 | 8 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 3 | 100 | 0 | 0 | 0 | 2 | 2 | 100 | 2 | 10 |
| K.Bogans | 12 | 7 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 5 | 60 | 1 | 2 | 50 | 0 | 0 | 0 | 2 | 6 |
| R.Gomes | 15 | 2 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| J.Howard | 9 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| C.Wilcox | 30 | 0 | 4 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| S.Livingston | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| J.Powell | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| D.Jones | DNP -- Coach's jejecb decision | |||||||||||||||||||
| J.Vaughn | DNP -- Coach's jejecb decision | |||||||||||||||||||
| Team | 165 | 83 | 11 | 3 | 14 | 18 | 1 | 7 | 2 | 32 | 60 | 53 | 14 | 25 | 56 | 5 | 5 | 100 | 14 | |
| GM |
| jejecb |
| Team |
| Hawks |
| Simulazione |
| 0 |
| Variazione |
| 0 |
| Sportività |
| 0 |
| Campo |
| 0 |
| Azioni Bugs |
| 0 |
| MVP NBAIL OF THE GAME | Allen Iverson |
| Team | Pts | Rebs | Ast | Blk | Stl | Tos | %Fg | %3p | %Ft |
| Bobcats | 87 | 26 | 15 | 0 | 2 | 9 | 69 | 63 | 100 |
| Hawks | 83 | 14 | 18 | 1 | 7 | 2 | 53 | 56 | 100 |

