![]() | Philadelphia 76ers | 81 |
| Player | Mins | Pts | Dreb | Oreb | Rebs | Ast | Blk | Stl | Tos | Fgg | Fga | %Fg | 3pg | 3pa | %3p | ftg | fta | %Ft | Pf | Eff |
| M.Ginobili | 20 | 20 | 2 | 0 | 2 | 1 | 0 | 2 | 1 | 8 | 18 | 44 | 4 | 9 | 44 | 0 | 0 | 0 | 1 | 13 |
| M.Carroll | 13 | 12 | 3 | 0 | 3 | 1 | 0 | 1 | 1 | 5 | 10 | 50 | 2 | 3 | 67 | 0 | 0 | 0 | 0 | 11 |
| A.Daniels | 23 | 11 | 3 | 1 | 4 | 7 | 1 | 1 | 2 | 5 | 6 | 83 | 1 | 2 | 50 | 0 | 0 | 0 | 3 | 18 |
| Z.Ilgauskas | 20 | 8 | 5 | 3 | 8 | 1 | 0 | 0 | 0 | 4 | 11 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| A.Carter | 10 | 8 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 3 | 4 | 75 | 2 | 3 | 67 | 0 | 0 | 0 | 0 | 13 |
| L.Walton | 10 | 6 | 2 | 1 | 3 | 1 | 0 | 0 | 3 | 2 | 3 | 67 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 6 |
| S.Williams | 13 | 4 | 1 | 1 | 2 | 2 | 0 | 2 | 2 | 2 | 4 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| J.Howard | 9 | 4 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 1 | 3 | 33 | 0 | 0 | 0 | 2 | 2 | 100 | 0 | 8 |
| A.Varejao | 18 | 2 | 4 | 2 | 6 | 1 | 0 | 0 | 1 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| T.Thomas | 18 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 3 | 1 | 6 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 |
| D.Marshall | 7 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Q.Ross | 5 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Team | 166 | 81 | 27 | 11 | 38 | 20 | 5 | 6 | 13 | 34 | 71 | 48 | 11 | 21 | 52 | 2 | 2 | 100 | 5 |
| GM |
| Dottore |
| Team |
| 76ers |
| Simulazione |
| 0 |
| Variazione |
| 0 |
| Sportività |
| 0 |
| Campo |
| 0 |
| Azioni Bugs |
| 0 |
![]() | New York Knicks | 57 |
| Player | Mins | Pts | Dreb | Oreb | Rebs | Ast | Blk | Stl | Tos | Fgg | Fga | %Fg | 3pg | 3pa | %3p | ftg | fta | %Ft | Pf | Eff |
| C.Paul | 24 | 25 | 1 | 1 | 2 | 3 | 0 | 2 | 1 | 11 | 26 | 42 | 1 | 8 | 13 | 2 | 2 | 100 | 2 | 14 |
| B.Diaw | 24 | 16 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 8 | 15 | 53 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 12 |
| I.Udoka | 19 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 9 | 44 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | -2 |
| L.Wright | 24 | 4 | 9 | 1 | 10 | 0 | 0 | 0 | 0 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
| B.Rush | 13 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | 25 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -2 |
| J.Kidd | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
| M.Moore | 24 | 0 | 4 | 1 | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| J.Smith | 9 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R.Brewer | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.Battie | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| O.Pecherov | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| E.Gordon | DNP -- Coach's Alexviv decision | |||||||||||||||||||
| Team | 164 | 57 | 21 | 4 | 25 | 8 | 2 | 6 | 12 | 27 | 65 | 42 | 1 | 18 | 6 | 2 | 2 | 100 | 8 | |
| GM |
| Alexviv |
| Team |
| Knicks |
| Simulazione |
| 0 |
| Variazione |
| 0 |
| Sportività |
| 0 |
| Campo |
| 0 |
| Azioni Bugs |
| 0 |
| MVP NBAIL OF THE GAME | Chris Paul |
| Team | Pts | Rebs | Ast | Blk | Stl | Tos | %Fg | %3p | %Ft |
| 76ers | 81 | 38 | 20 | 5 | 6 | 13 | 48 | 52 | 100 |
| Knicks | 57 | 25 | 8 | 2 | 6 | 12 | 42 | 6 | 100 |

