![]() | Atlanta Hawks | 80 |
| Player | Mins | Pts | Dreb | Oreb | Rebs | Ast | Blk | Stl | Tos | Fgg | Fga | %Fg | 3pg | 3pa | %3p | ftg | fta | %Ft | Pf | Eff |
| A.Iverson | 32 | 25 | 2 | 0 | 2 | 12 | 0 | 3 | 5 | 11 | 26 | 42 | 1 | 4 | 25 | 2 | 2 | 100 | 2 | 20 |
| S.Vujacic | 22 | 25 | 2 | 0 | 2 | 5 | 0 | 2 | 3 | 11 | 24 | 46 | 1 | 4 | 25 | 2 | 2 | 100 | 2 | 16 |
| C.Wilcox | 23 | 12 | 9 | 5 | 14 | 0 | 1 | 0 | 2 | 6 | 9 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 19 |
| D.Jones | 11 | 6 | 2 | 0 | 2 | 3 | 0 | 1 | 3 | 3 | 4 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| T.Outlaw | 25 | 4 | 3 | 1 | 4 | 2 | 1 | 0 | 3 | 2 | 10 | 20 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | -1 |
| K.Perkins | 20 | 4 | 8 | 0 | 8 | 1 | 2 | 1 | 0 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| J.Powell | 13 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| K.Bogans | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 |
| R.Gomes | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Vaughn | DNP -- Coach's jejecb decision | |||||||||||||||||||
| J.Howard | DNP -- Coach's jejecb decision | |||||||||||||||||||
| S.Livingston | DNP -- Coach's jejecb decision | |||||||||||||||||||
| Team | 164 | 80 | 31 | 6 | 37 | 23 | 4 | 7 | 18 | 37 | 81 | 46 | 2 | 16 | 13 | 4 | 4 | 100 | 11 | |
| GM |
| jejecb |
| Team |
| Hawks |
| Simulazione |
| 0 |
| Variazione |
| 0 |
| Sportività |
| 0 |
| Campo |
| 0 |
| Azioni Bugs |
| 0 |
![]() | Charlotte Bobcats | 101 |
| Player | Mins | Pts | Dreb | Oreb | Rebs | Ast | Blk | Stl | Tos | Fgg | Fga | %Fg | 3pg | 3pa | %3p | ftg | fta | %Ft | Pf | Eff |
| D.Nowitzki | 25 | 35 | 9 | 2 | 11 | 0 | 0 | 2 | 2 | 16 | 24 | 67 | 0 | 0 | 0 | 3 | 3 | 100 | 1 | 37 |
| S.Jackson | 27 | 16 | 4 | 1 | 5 | 4 | 0 | 4 | 4 | 7 | 20 | 35 | 0 | 4 | 0 | 2 | 2 | 100 | 1 | 11 |
| B.Bowen | 22 | 15 | 2 | 0 | 2 | 1 | 0 | 3 | 1 | 6 | 11 | 55 | 3 | 3 | 100 | 0 | 0 | 0 | 1 | 14 |
| J.Bayless | 32 | 12 | 2 | 0 | 2 | 16 | 1 | 2 | 4 | 5 | 16 | 31 | 1 | 3 | 33 | 1 | 1 | 100 | 1 | 17 |
| C.Bell | 11 | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 9 | 22 | 0 | 3 | 0 | 2 | 2 | 100 | 0 | 2 |
| D.Diop | 8 | 6 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 3 | 3 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| G.Oden | 19 | 4 | 6 | 2 | 8 | 2 | 0 | 1 | 0 | 1 | 3 | 33 | 0 | 0 | 0 | 2 | 2 | 100 | 1 | 12 |
| E.Dampier | 13 | 4 | 6 | 1 | 7 | 1 | 0 | 1 | 1 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| L.Head | 6 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 1 | 2 | 50 | 0 | 4 |
| L.Hughes | DNP -- Coach's Andre11 decision | |||||||||||||||||||
| K.Weaver | DNP -- Coach's Andre11 decision | |||||||||||||||||||
| C.Watson | DNP -- Coach's Andre11 decision | |||||||||||||||||||
| Team | 163 | 101 | 35 | 8 | 43 | 24 | 2 | 15 | 12 | 43 | 90 | 48 | 4 | 13 | 31 | 11 | 12 | 92 | 5 | |
| GM |
| Andre11 |
| Team |
| Bobcats |
| Simulazione |
| 0 |
| Variazione |
| 0 |
| Sportività |
| 0 |
| Campo |
| 0 |
| Azioni Bugs |
| 0 |
| MVP NBAIL OF THE GAME | Dirk Nowitzki |
| Team | Pts | Rebs | Ast | Blk | Stl | Tos | %Fg | %3p | %Ft |
| Hawks | 80 | 37 | 23 | 4 | 7 | 18 | 46 | 13 | 100 |
| Bobcats | 101 | 43 | 24 | 2 | 15 | 12 | 48 | 31 | 92 |

