|
PF - Louis Amundson (#20)
College: Nevada-Las Vegas
H: 6' 09" W: 225 B: 1982-12-07
|
|
|
| Nuggets |
| Team | Gp | Pts | Rb | Ast | Blk | Stl | Tos | Pf | Fgg | Fga | 3Pg | 3Pa | Ftg | Fta | OR | DR | Eff | |
| Nuggets | ![]() | 29 | 87 | 110 | 18 | 6 | 7 | 13 | 23 | 41 | 80 | 0 | 1 | 5 | 8 | 25 | 85 | 149 |
| % | 3 | 3.79 | 0.62 | 0.21 | 0.24 | 0.45 | 0.79 | 51% | 0% | 63% | 0.86 | 2.93 | 5.14 | |||||
Totali
| Gp | Pts | Rb | Ast | Blk | Stl | Tos | Pf | Fgg | Fga | 3Pg | 3Pa | Ftg | Fta | OR | DR | Eff |
| 29 | 87 | 110 | 18 | 6 | 7 | 13 | 23 | 41 | 80 | 0 | 1 | 5 | 8 | 25 | 85 | 149 |
| % | 3 | 3.79 | 0.62 | 0.21 | 0.24 | 0.45 | 0.79 | 51% | 0% | 63% | 0.86 | 2.93 | 5.14 |
Play-Off
| Gp | Pts | Rb | Ast | Blk | Stl | Tos | Pf | Fgg | Fga | 3Pg | 3Pa | Ftg | Fta | OR | DR | Eff |
| 7 | 6 | 17 | 7 | 2 | 5 | 2 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 5 | 12 | 26 |
| % | 0.86 | 2.43 | 1 | 0.29 | 0.71 | 0.29 | 0.43 | 33% | 0 | 0 | 0.71 | 1.71 | 3.71 |
| Highs | Season | Play-Off |
| Points | 10 | 4 |
| Rebounds | 8 | 5 |
| Off. Rebounds | 3 | 4 |
| Def. Rebounds | 8 | 2 |
| Assists | 4 | 3 |
| Blocks | 2 | 2 |
| Steals | 1 | 4 |
| Turnovers | 2 | 2 |
| FG Made | 5 | 2 |
| FG Att | 9 | 4 |
| 3P Made | 0 | 0 |
| 3P Att | 1 | 0 |
| FT Made | 2 | 0 |
| FT Att | 2 | 0 |
| Double double | ||
| Triple double |
| Game Out in Season | |||||||||||
| # | J | # | J | # | J | # | J | # | J | # | J |
| 1 | 13 | 25 | 37 | 49 | 61 | ||||||
| 2 | 14 | 26 | 38 | 50 | 62 | ||||||
| 3 | 15 | 27 | 39 | 51 | PO | ||||||
| 4 | 16 | 28 | 40 | 52 | |||||||
| 5 | 17 | 29 | 41 | 53 | |||||||
| 6 | 18 | 30 | 42 | 54 | |||||||
| 7 | 19 | 31 | 43 | 55 | |||||||
| 8 | 20 | 32 | 44 | 56 | |||||||
| 9 | 21 | 33 | 45 | 57 | |||||||
| 10 | 22 | 34 | 46 | 58 | |||||||
| 11 | 23 | 35 | 47 | 59 | |||||||
| 12 | 24 | 36 | 48 | 60 | |||||||

