|
C - Erick Dampier (#25)
College: Mississipi State
H: 6' 11" W: 265 B: 1975-07-14
|
|
|
| Bobcats |
| Team | Gp | Pts | Rb | Ast | Blk | Stl | Tos | Pf | Fgg | Fga | 3Pg | 3Pa | Ftg | Fta | OR | DR | Eff | |
| Celtics | ![]() | 23 | 22 | 52 | 13 | 1 | 7 | 10 | 4 | 10 | 17 | 0 | 1 | 2 | 4 | 18 | 34 | 71 |
| % | 0.96 | 2.26 | 0.57 | 0.04 | 0.3 | 0.43 | 0.17 | 59% | 0% | 50% | 0.78 | 1.48 | 3.09 | |||||
| Jazz | ![]() | 15 | 16 | 44 | 4 | 3 | 0 | 3 | 1 | 7 | 13 | 0 | 1 | 2 | 2 | 11 | 33 | 56 |
| % | 1.07 | 2.93 | 0.27 | 0.2 | 0 | 0.2 | 0.07 | 54% | 0% | 100% | 0.73 | 2.2 | 3.73 | |||||
Totali
| Gp | Pts | Rb | Ast | Blk | Stl | Tos | Pf | Fgg | Fga | 3Pg | 3Pa | Ftg | Fta | OR | DR | Eff |
| 38 | 38 | 96 | 17 | 4 | 7 | 13 | 5 | 17 | 30 | 0 | 2 | 4 | 6 | 29 | 67 | 127 |
| % | 1 | 2.53 | 0.45 | 0.11 | 0.18 | 0.34 | 0.13 | 57% | 0% | 67% | 0.76 | 1.76 | 3.34 |
Play-Off
| Gp | Pts | Rb | Ast | Blk | Stl | Tos | Pf | Fgg | Fga | 3Pg | 3Pa | Ftg | Fta | OR | DR | Eff |
| 16 | 21 | 44 | 4 | 5 | 4 | 2 | 4 | 9 | 12 | 0 | 0 | 3 | 4 | 9 | 35 | 68 |
| % | 1.31 | 2.75 | 0.25 | 0.31 | 0.25 | 0.13 | 0.25 | 75% | 0 | 75% | 0.56 | 2.19 | 4.25 |
| Highs | Season | Play-Off |
| Points | 7 | 4 |
| Rebounds | 6 | 8 |
| Off. Rebounds | 3 | 2 |
| Def. Rebounds | 5 | 6 |
| Assists | 2 | 2 |
| Blocks | 2 | 2 |
| Steals | 2 | 1 |
| Turnovers | 2 | 1 |
| FG Made | 3 | 2 |
| FG Att | 3 | 3 |
| 3P Made | 0 | 0 |
| 3P Att | 1 | 0 |
| FT Made | 1 | 2 |
| FT Att | 2 | 2 |
| Double double | ||
| Triple double |
| Game Out in Season | |||||||||||
| # | J | # | J | # | J | # | J | # | J | # | J |
| 1 | 13 | 25 | 37 | 49 | 61 | ||||||
| 2 | 14 | 26 | 38 | 50 | 62 | ||||||
| 3 | 15 | 27 | 39 | 51 | PO | ||||||
| 4 | 16 | 28 | 40 | 52 | |||||||
| 5 | 17 | 29 | 41 | 53 | |||||||
| 6 | 18 | 30 | 42 | 54 | |||||||
| 7 | 19 | 31 | 43 | 55 | |||||||
| 8 | 20 | 32 | 44 | 56 | |||||||
| 9 | 21 | 33 | 45 | 57 | |||||||
| 10 | 22 | 34 | 46 | 58 | |||||||
| 11 | 23 | 35 | 47 | 59 | |||||||
| 12 | 24 | 36 | 48 | 60 | |||||||


