|
PF - Boris Diaw (#3)
College: France
H: 6' 08" W: 230 B: 1982-04-16
|
|
|
| Knicks |
| Team | Gp | Pts | Rb | Ast | Blk | Stl | Tos | Pf | Fgg | Fga | 3Pg | 3Pa | Ftg | Fta | OR | DR | Eff | |
| Knicks | ![]() | 54 | 448 | 362 | 56 | 23 | 38 | 49 | 52 | 194 | 437 | 29 | 77 | 31 | 37 | 90 | 272 | 529 |
| % | 8.3 | 6.7 | 1.04 | 0.43 | 0.7 | 0.91 | 0.96 | 44% | 38% | 84% | 1.67 | 5.04 | 9.8 | |||||
Totali
| Gp | Pts | Rb | Ast | Blk | Stl | Tos | Pf | Fgg | Fga | 3Pg | 3Pa | Ftg | Fta | OR | DR | Eff |
| 54 | 448 | 362 | 56 | 23 | 38 | 49 | 52 | 194 | 437 | 29 | 77 | 31 | 37 | 90 | 272 | 529 |
| % | 8.3 | 6.7 | 1.04 | 0.43 | 0.7 | 0.91 | 0.96 | 44% | 38% | 84% | 1.67 | 5.04 | 9.8 |
Play-Off
| Gp | Pts | Rb | Ast | Blk | Stl | Tos | Pf | Fgg | Fga | 3Pg | 3Pa | Ftg | Fta | OR | DR | Eff |
| 13 | 157 | 58 | 14 | 6 | 13 | 23 | 18 | 66 | 150 | 16 | 35 | 9 | 10 | 9 | 49 | 103 |
| % | 12.08 | 4.46 | 1.08 | 0.46 | 1 | 1.77 | 1.38 | 44% | 46% | 90% | 0.69 | 3.77 | 7.92 |
| Highs | Season | Play-Off |
| Points | 27 | 29 |
| Rebounds | 13 | 10 |
| Off. Rebounds | 6 | 2 |
| Def. Rebounds | 11 | 9 |
| Assists | 4 | 3 |
| Blocks | 3 | 2 |
| Steals | 4 | 3 |
| Turnovers | 5 | 5 |
| FG Made | 13 | 12 |
| FG Att | 24 | 18 |
| 3P Made | 4 | 5 |
| 3P Att | 4 | 7 |
| FT Made | 5 | 3 |
| FT Att | 5 | 4 |
| Double double | 4 | 1 |
| Triple double |
| Game Out in Season | |||||||||||
| # | J | # | J | # | J | # | J | # | J | # | J |
| 1 | 13 | 25 | 37 | 49 | 61 | ||||||
| 2 | 14 | 26 | 38 | 50 | 62 | ||||||
| 3 | 15 | 27 | 39 | 51 | PO | ||||||
| 4 | 16 | 28 | 40 | 52 | |||||||
| 5 | 17 | 29 | 41 | 53 | |||||||
| 6 | 18 | 30 | 42 | 54 | |||||||
| 7 | 19 | 31 | 43 | 55 | |||||||
| 8 | 20 | 32 | 44 | 56 | |||||||
| 9 | 21 | 33 | 45 | 57 | |||||||
| 10 | 22 | 34 | 46 | 58 | |||||||
| 11 | 23 | 35 | 47 | 59 | |||||||
| 12 | 24 | 36 | 48 | 60 | |||||||

