|
SF - Walter Herrmann (#5)
College: Argentina
H: 6' 09" W: 225 B: 1979-06-26
|
|
|
| Rockets |
| Team | Gp | Pts | Rb | Ast | Blk | Stl | Tos | Pf | Fgg | Fga | 3Pg | 3Pa | Ftg | Fta | OR | DR | Eff | |
| Rockets | ![]() | 7 | 46 | 18 | 8 | 2 | 5 | 3 | 7 | 16 | 53 | 7 | 23 | 7 | 8 | 3 | 15 | 15 |
| % | 6.57 | 2.57 | 1.14 | 0.29 | 0.71 | 0.43 | 1 | 30% | 30% | 88% | 0.43 | 2.14 | 2.14 | |||||
| Spurs | ![]() | 32 | 63 | 45 | 14 | 2 | 4 | 8 | 7 | 30 | 73 | 2 | 7 | 1 | 4 | 12 | 33 | 62 |
| % | 1.97 | 1.41 | 0.44 | 0.06 | 0.13 | 0.25 | 0.22 | 41% | 29% | 25% | 0.38 | 1.03 | 1.94 | |||||
Totali
| Gp | Pts | Rb | Ast | Blk | Stl | Tos | Pf | Fgg | Fga | 3Pg | 3Pa | Ftg | Fta | OR | DR | Eff |
| 39 | 109 | 63 | 22 | 4 | 9 | 11 | 14 | 46 | 126 | 9 | 30 | 8 | 12 | 15 | 48 | 77 |
| % | 2.79 | 1.62 | 0.56 | 0.1 | 0.23 | 0.28 | 0.36 | 37% | 30% | 67% | 0.38 | 1.23 | 1.97 |
Play-Off
| Gp | Pts | Rb | Ast | Blk | Stl | Tos | Pf | Fgg | Fga | 3Pg | 3Pa | Ftg | Fta | OR | DR | Eff |
| 9 | 66 | 15 | 11 | 0 | 4 | 8 | 5 | 27 | 56 | 9 | 22 | 3 | 3 | 1 | 14 | 41 |
| % | 7.33 | 1.67 | 1.22 | 0 | 0.44 | 0.89 | 0.56 | 48% | 41% | 100% | 0.11 | 1.56 | 4.56 |
| Highs | Season | Play-Off |
| Points | 15 | 14 |
| Rebounds | 6 | 5 |
| Off. Rebounds | 3 | 1 |
| Def. Rebounds | 6 | 5 |
| Assists | 3 | 3 |
| Blocks | 1 | 0 |
| Steals | 2 | 2 |
| Turnovers | 2 | 3 |
| FG Made | 5 | 6 |
| FG Att | 9 | 11 |
| 3P Made | 3 | 3 |
| 3P Att | 5 | 5 |
| FT Made | 5 | 2 |
| FT Att | 5 | 2 |
| Double double | ||
| Triple double |
| Game Out in Season | |||||||||||
| # | J | # | J | # | J | # | J | # | J | # | J |
| 1 | 13 | 25 | 37 | 49 | 61 | ||||||
| 2 | 14 | 26 | 38 | 50 | 62 | ||||||
| 3 | 15 | 27 | 39 | 51 | PO | ||||||
| 4 | 16 | 28 | 40 | 52 | |||||||
| 5 | 17 | 29 | 41 | 53 | |||||||
| 6 | 18 | 30 | 42 | 54 | |||||||
| 7 | 19 | 31 | 43 | 55 | |||||||
| 8 | 20 | 32 | 44 | 56 | |||||||
| 9 | 21 | 33 | 45 | 57 | |||||||
| 10 | 22 | 34 | 46 | 58 | |||||||
| 11 | 23 | 35 | 47 | 59 | |||||||
| 12 | 24 | 36 | 48 | 60 | |||||||


