|
PF - Hilton Armstrong (#12)
College: Connecticut
H: 6' 11" W: 235 B: 1984-11-11
|
|
|
| Raptors |
| Team | Gp | Pts | Rb | Ast | Blk | Stl | Tos | Pf | Fgg | Fga | 3Pg | 3Pa | Ftg | Fta | OR | DR | Eff | |
| Raptors | ![]() | 41 | 76 | 152 | 12 | 3 | 11 | 11 | 10 | 31 | 72 | 0 | 1 | 14 | 24 | 48 | 104 | 181 |
| % | 1.85 | 3.71 | 0.29 | 0.07 | 0.27 | 0.27 | 0.24 | 43% | 0% | 58% | 1.17 | 2.54 | 4.41 | |||||
Totali
| Gp | Pts | Rb | Ast | Blk | Stl | Tos | Pf | Fgg | Fga | 3Pg | 3Pa | Ftg | Fta | OR | DR | Eff |
| 41 | 76 | 152 | 12 | 3 | 11 | 11 | 10 | 31 | 72 | 0 | 1 | 14 | 24 | 48 | 104 | 181 |
| % | 1.85 | 3.71 | 0.29 | 0.07 | 0.27 | 0.27 | 0.24 | 43% | 0% | 58% | 1.17 | 2.54 | 4.41 |
Play-Off
| Gp | Pts | Rb | Ast | Blk | Stl | Tos | Pf | Fgg | Fga | 3Pg | 3Pa | Ftg | Fta | OR | DR | Eff |
| 6 | 7 | 15 | 0 | 1 | 1 | 1 | 1 | 3 | 9 | 0 | 0 | 1 | 2 | 6 | 9 | 15 |
| % | 1.17 | 2.5 | 0 | 0.17 | 0.17 | 0.17 | 0.17 | 33% | 0 | 50% | 1 | 1.5 | 2.5 |
| Highs | Season | Play-Off |
| Points | 8 | 4 |
| Rebounds | 8 | 7 |
| Off. Rebounds | 3 | 2 |
| Def. Rebounds | 6 | 6 |
| Assists | 4 | 0 |
| Blocks | 1 | 1 |
| Steals | 2 | 1 |
| Turnovers | 2 | 1 |
| FG Made | 4 | 2 |
| FG Att | 6 | 3 |
| 3P Made | 0 | 0 |
| 3P Att | 1 | 0 |
| FT Made | 2 | 1 |
| FT Att | 4 | 2 |
| Double double | ||
| Triple double |
| Game Out in Season | |||||||||||
| # | J | # | J | # | J | # | J | # | J | # | J |
| 1 | 13 | 25 | 37 | 49 | 61 | ||||||
| 2 | 14 | 26 | 38 | 50 | 62 | ||||||
| 3 | 15 | 27 | 39 | 51 | PO | ||||||
| 4 | 16 | 28 | 40 | 52 | |||||||
| 5 | 17 | 29 | 41 | 53 | |||||||
| 6 | 18 | 30 | 42 | 54 | |||||||
| 7 | 19 | 31 | 43 | 55 | |||||||
| 8 | 20 | 32 | 44 | 56 | |||||||
| 9 | 21 | 33 | 45 | 57 | |||||||
| 10 | 22 | 34 | 46 | 58 | |||||||
| 11 | 23 | 35 | 47 | 59 | |||||||
| 12 | 24 | 36 | 48 | 60 | |||||||

