|
C - Raef LaFrentz (#9)
College: Kansas
H: 6' 11" W: 245 B: 1976-05-29
|
|
|
| Mavericks |
| Team | Gp | Pts | Rb | Ast | Blk | Stl | Tos | Pf | Fgg | Fga | 3Pg | 3Pa | Ftg | Fta | OR | DR | Eff | |
Totali
| Gp | Pts | Rb | Ast | Blk | Stl | Tos | Pf | Fgg | Fga | 3Pg | 3Pa | Ftg | Fta | OR | DR | Eff |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Play-Off
| Gp | Pts | Rb | Ast | Blk | Stl | Tos | Pf | Fgg | Fga | 3Pg | 3Pa | Ftg | Fta | OR | DR | Eff |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highs | Season | Play-Off |
| Points | ||
| Rebounds | ||
| Off. Rebounds | ||
| Def. Rebounds | ||
| Assists | ||
| Blocks | ||
| Steals | ||
| Turnovers | ||
| FG Made | ||
| FG Att | ||
| 3P Made | ||
| 3P Att | ||
| FT Made | ||
| FT Att | ||
| Double double | ||
| Triple double |
| Game Out in Season | |||||||||||
| # | J | # | J | # | J | # | J | # | J | # | J |
| 1 | # | 13 | # | 25 | # | 37 | # | 49 | # | 61 | # |
| 2 | # | 14 | # | 26 | # | 38 | # | 50 | # | 62 | # |
| 3 | # | 15 | # | 27 | # | 39 | # | 51 | # | PO | # |
| 4 | # | 16 | # | 28 | # | 40 | # | 52 | # | ||
| 5 | # | 17 | # | 29 | # | 41 | # | 53 | # | ||
| 6 | # | 18 | # | 30 | # | 42 | # | 54 | # | ||
| 7 | # | 19 | # | 31 | # | 43 | # | 55 | # | ||
| 8 | # | 20 | # | 32 | # | 44 | # | 56 | # | ||
| 9 | # | 21 | # | 33 | # | 45 | # | 57 | # | ||
| 10 | # | 22 | # | 34 | # | 46 | # | 58 | # | ||
| 11 | # | 23 | # | 35 | # | 47 | # | 59 | # | ||
| 12 | # | 24 | # | 36 | # | 48 | # | 60 | # | ||
