|
SF - Desmond Mason (#24)
College: Oklahoma State
H: 6' 05" W: 222 B: 1977-10-11
|
|
|
| Bucks |
| Team | Gp | Pts | Rb | Ast | Blk | Stl | Tos | Pf | Fgg | Fga | 3Pg | 3Pa | Ftg | Fta | OR | DR | Eff | |
| Bucks | ![]() | 32 | 49 | 54 | 24 | 3 | 15 | 19 | 15 | 22 | 51 | 0 | 3 | 5 | 6 | 16 | 38 | 78 |
| % | 1.53 | 1.69 | 0.75 | 0.09 | 0.47 | 0.59 | 0.47 | 43% | 0% | 83% | 0.5 | 1.19 | 2.44 | |||||
Totali
| Gp | Pts | Rb | Ast | Blk | Stl | Tos | Pf | Fgg | Fga | 3Pg | 3Pa | Ftg | Fta | OR | DR | Eff |
| 32 | 49 | 54 | 24 | 3 | 15 | 19 | 15 | 22 | 51 | 0 | 3 | 5 | 6 | 16 | 38 | 78 |
| % | 1.53 | 1.69 | 0.75 | 0.09 | 0.47 | 0.59 | 0.47 | 43% | 0% | 83% | 0.5 | 1.19 | 2.44 |
Play-Off
| Gp | Pts | Rb | Ast | Blk | Stl | Tos | Pf | Fgg | Fga | 3Pg | 3Pa | Ftg | Fta | OR | DR | Eff |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highs | Season | Play-Off |
| Points | 12 | |
| Rebounds | 7 | |
| Off. Rebounds | 3 | |
| Def. Rebounds | 5 | |
| Assists | 4 | |
| Blocks | 1 | |
| Steals | 2 | |
| Turnovers | 2 | |
| FG Made | 6 | |
| FG Att | 11 | |
| 3P Made | 0 | |
| 3P Att | 1 | |
| FT Made | 2 | |
| FT Att | 2 | |
| Double double | ||
| Triple double |
| Game Out in Season | |||||||||||
| # | J | # | J | # | J | # | J | # | J | # | J |
| 1 | 13 | 25 | 37 | 49 | # | 61 | # | ||||
| 2 | 14 | 26 | 38 | 50 | # | 62 | # | ||||
| 3 | 15 | 27 | 39 | 51 | # | PO | # | ||||
| 4 | 16 | 28 | 40 | 52 | # | ||||||
| 5 | 17 | 29 | 41 | 53 | # | ||||||
| 6 | 18 | 30 | 42 | 54 | # | ||||||
| 7 | 19 | 31 | 43 | # | 55 | # | |||||
| 8 | 20 | 32 | 44 | # | 56 | # | |||||
| 9 | 21 | 33 | 45 | # | 57 | # | |||||
| 10 | # | 22 | 34 | 46 | # | 58 | # | ||||
| 11 | # | 23 | 35 | 47 | # | 59 | # | ||||
| 12 | # | 24 | 36 | 48 | # | 60 | # | ||||

