|
SG - Brandon Roy (#7)
College: Washington
H: 6' 06" W: 229 B: 1984-07-23
|
|
|
| Raptors |
| Team | Gp | Pts | Rb | Ast | Blk | Stl | Tos | Pf | Fgg | Fga | 3Pg | 3Pa | Ftg | Fta | OR | DR | Eff | |
| TrailBlazers | ![]() | 27 | 274 | 64 | 70 | 0 | 34 | 36 | 15 | 125 | 320 | 16 | 53 | 8 | 11 | 7 | 57 | 156 |
| % | 10.15 | 2.37 | 2.59 | 0 | 1.26 | 1.33 | 0.56 | 39% | 30% | 73% | 0.26 | 2.11 | 5.78 | |||||
Totali
| Gp | Pts | Rb | Ast | Blk | Stl | Tos | Pf | Fgg | Fga | 3Pg | 3Pa | Ftg | Fta | OR | DR | Eff |
| 27 | 274 | 64 | 70 | 0 | 34 | 36 | 15 | 125 | 320 | 16 | 53 | 8 | 11 | 7 | 57 | 156 |
| % | 10.15 | 2.37 | 2.59 | 0 | 1.26 | 1.33 | 0.56 | 39% | 30% | 73% | 0.26 | 2.11 | 5.78 |
Play-Off
| Gp | Pts | Rb | Ast | Blk | Stl | Tos | Pf | Fgg | Fga | 3Pg | 3Pa | Ftg | Fta | OR | DR | Eff |
| 6 | 51 | 7 | 35 | 1 | 4 | 18 | 10 | 17 | 33 | 5 | 10 | 12 | 14 | 0 | 7 | 47 |
| % | 8.5 | 1.17 | 5.83 | 0.17 | 0.67 | 3 | 1.67 | 52% | 50% | 86% | 0 | 1.17 | 7.83 |
| Highs | Season | Play-Off |
| Points | 21 | 13 |
| Rebounds | 9 | 2 |
| Off. Rebounds | 3 | 0 |
| Def. Rebounds | 9 | 2 |
| Assists | 5 | 9 |
| Blocks | 0 | 1 |
| Steals | 6 | 1 |
| Turnovers | 3 | 8 |
| FG Made | 9 | 5 |
| FG Att | 19 | 8 |
| 3P Made | 2 | 3 |
| 3P Att | 5 | 4 |
| FT Made | 2 | 4 |
| FT Att | 2 | 5 |
| Double double | ||
| Triple double |
| Game Out in Season | |||||||||||
| # | J | # | J | # | J | # | J | # | J | # | J |
| 1 | 13 | 25 | 37 | 49 | 61 | ||||||
| 2 | 14 | 26 | 38 | 50 | 62 | ||||||
| 3 | 15 | 27 | 39 | 51 | PO | ||||||
| 4 | 16 | 28 | # | 40 | 52 | ||||||
| 5 | 17 | 29 | # | 41 | 53 | ||||||
| 6 | 18 | 30 | # | 42 | 54 | ||||||
| 7 | 19 | 31 | 43 | 55 | |||||||
| 8 | 20 | 32 | 44 | 56 | |||||||
| 9 | 21 | 33 | 45 | 57 | |||||||
| 10 | 22 | 34 | 46 | 58 | |||||||
| 11 | 23 | 35 | 47 | 59 | |||||||
| 12 | 24 | 36 | 48 | 60 | |||||||

