|
PF - James Singleton (#15)
College: Murray State
H: 6' 08" W: 230 B: 1981-07-20
|
|
|
| Rockets |
| Team | Gp | Pts | Rb | Ast | Blk | Stl | Tos | Pf | Fgg | Fga | 3Pg | 3Pa | Ftg | Fta | OR | DR | Eff | |
| Rockets | ![]() | 5 | 12 | 12 | 1 | 0 | 0 | 0 | 2 | 4 | 9 | 0 | 0 | 4 | 5 | 3 | 9 | 17 |
| % | 2.4 | 2.4 | 0.2 | 0 | 0 | 0 | 0.4 | 44% | 0 | 80% | 0.6 | 1.8 | 3.4 | |||||
| Timberwolves | ![]() | 12 | 36 | 39 | 14 | 2 | 3 | 9 | 4 | 16 | 24 | 0 | 1 | 4 | 4 | 9 | 30 | 72 |
| % | 3 | 3.25 | 1.17 | 0.17 | 0.25 | 0.75 | 0.33 | 67% | 0% | 100% | 0.75 | 2.5 | 6 | |||||
| Spurs | ![]() | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| % | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.5 | |||||
Totali
| Gp | Pts | Rb | Ast | Blk | Stl | Tos | Pf | Fgg | Fga | 3Pg | 3Pa | Ftg | Fta | OR | DR | Eff |
| 19 | 48 | 53 | 16 | 2 | 3 | 9 | 6 | 20 | 33 | 0 | 1 | 8 | 9 | 12 | 41 | 92 |
| % | 2.53 | 2.79 | 0.84 | 0.11 | 0.16 | 0.47 | 0.32 | 61% | 0% | 89% | 0.63 | 2.16 | 4.84 |
Play-Off
| Gp | Pts | Rb | Ast | Blk | Stl | Tos | Pf | Fgg | Fga | 3Pg | 3Pa | Ftg | Fta | OR | DR | Eff |
| 5 | 7 | 5 | 1 | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 1 | 2 | 1 | 4 | 9 |
| % | 1.4 | 1 | 0.2 | 0.2 | 0 | 0.2 | 0 | 60% | 0% | 50% | 0.2 | 0.8 | 1.8 |
| Highs | Season | Play-Off |
| Points | 8 | 3 |
| Rebounds | 7 | 2 |
| Off. Rebounds | 4 | 1 |
| Def. Rebounds | 4 | 2 |
| Assists | 3 | 1 |
| Blocks | 1 | 1 |
| Steals | 1 | 0 |
| Turnovers | 3 | 1 |
| FG Made | 4 | 1 |
| FG Att | 6 | 3 |
| 3P Made | 0 | 0 |
| 3P Att | 1 | 1 |
| FT Made | 3 | 1 |
| FT Att | 3 | 2 |
| Double double | ||
| Triple double |
| Game Out in Season | |||||||||||
| # | J | # | J | # | J | # | J | # | J | # | J |
| 1 | 13 | 25 | 37 | 49 | 61 | ||||||
| 2 | 14 | 26 | 38 | 50 | 62 | ||||||
| 3 | 15 | 27 | 39 | 51 | PO | ||||||
| 4 | 16 | 28 | 40 | 52 | |||||||
| 5 | 17 | 29 | 41 | 53 | |||||||
| 6 | 18 | 30 | 42 | 54 | |||||||
| 7 | 19 | 31 | 43 | 55 | |||||||
| 8 | 20 | 32 | 44 | 56 | |||||||
| 9 | 21 | 33 | 45 | 57 | |||||||
| 10 | 22 | 34 | 46 | 58 | |||||||
| 11 | 23 | 35 | 47 | 59 | |||||||
| 12 | 24 | 36 | 48 | 60 | |||||||



