|
SG - DeShawn Stevenson (#2)
College: Washington Union HS (CA)
H: 6' 05" W: 218 B: 1981-04-03
|
|
|
| Bulls |
| Team | Gp | Pts | Rb | Ast | Blk | Stl | Tos | Pf | Fgg | Fga | 3Pg | 3Pa | Ftg | Fta | OR | DR | Eff | |
| Bulls | ![]() | 46 | 176 | 70 | 43 | 1 | 17 | 34 | 6 | 71 | 202 | 13 | 29 | 21 | 21 | 5 | 65 | 120 |
| % | 3.83 | 1.52 | 0.93 | 0.02 | 0.37 | 0.74 | 0.13 | 35% | 45% | 100% | 0.11 | 1.41 | 2.61 | |||||
Totali
| Gp | Pts | Rb | Ast | Blk | Stl | Tos | Pf | Fgg | Fga | 3Pg | 3Pa | Ftg | Fta | OR | DR | Eff |
| 46 | 176 | 70 | 43 | 1 | 17 | 34 | 6 | 71 | 202 | 13 | 29 | 21 | 21 | 5 | 65 | 120 |
| % | 3.83 | 1.52 | 0.93 | 0.02 | 0.37 | 0.74 | 0.13 | 35% | 45% | 100% | 0.11 | 1.41 | 2.61 |
Play-Off
| Gp | Pts | Rb | Ast | Blk | Stl | Tos | Pf | Fgg | Fga | 3Pg | 3Pa | Ftg | Fta | OR | DR | Eff |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highs | Season | Play-Off |
| Points | 10 | |
| Rebounds | 6 | |
| Off. Rebounds | 1 | |
| Def. Rebounds | 5 | |
| Assists | 4 | |
| Blocks | 1 | |
| Steals | 2 | |
| Turnovers | 4 | |
| FG Made | 4 | |
| FG Att | 11 | |
| 3P Made | 2 | |
| 3P Att | 4 | |
| FT Made | 4 | |
| FT Att | 4 | |
| Double double | ||
| Triple double |
| Game Out in Season | |||||||||||
| # | J | # | J | # | J | # | J | # | J | # | J |
| 1 | 13 | 25 | 37 | 49 | 61 | # | |||||
| 2 | 14 | 26 | 38 | 50 | 62 | # | |||||
| 3 | 15 | 27 | 39 | 51 | PO | # | |||||
| 4 | 16 | 28 | 40 | 52 | |||||||
| 5 | 17 | 29 | 41 | 53 | |||||||
| 6 | 18 | 30 | 42 | 54 | |||||||
| 7 | 19 | 31 | # | 43 | 55 | # | |||||
| 8 | 20 | 32 | # | 44 | 56 | # | |||||
| 9 | 21 | 33 | # | 45 | 57 | # | |||||
| 10 | 22 | 34 | # | 46 | 58 | # | |||||
| 11 | 23 | 35 | # | 47 | 59 | # | |||||
| 12 | 24 | 36 | # | 48 | 60 | # | |||||

