|
PF - Amare Stoudemire (#1)
College: Cypress Creek (Orlando
H: 6' 10" W: 245 B: 1982-11-16
|
|
|
| Grizzlies |
| Team | Gp | Pts | Rb | Ast | Blk | Stl | Tos | Pf | Fgg | Fga | 3Pg | 3Pa | Ftg | Fta | OR | DR | Eff | |
| Grizzlies | ![]() | 51 | 447 | 409 | 31 | 18 | 44 | 34 | 51 | 208 | 371 | 0 | 3 | 31 | 42 | 107 | 302 | 687 |
| % | 8.76 | 8.02 | 0.61 | 0.35 | 0.86 | 0.67 | 1 | 56% | 0% | 74% | 2.1 | 5.92 | 13.47 | |||||
Totali
| Gp | Pts | Rb | Ast | Blk | Stl | Tos | Pf | Fgg | Fga | 3Pg | 3Pa | Ftg | Fta | OR | DR | Eff |
| 51 | 447 | 409 | 31 | 18 | 44 | 34 | 51 | 208 | 371 | 0 | 3 | 31 | 42 | 107 | 302 | 687 |
| % | 8.76 | 8.02 | 0.61 | 0.35 | 0.86 | 0.67 | 1 | 56% | 0% | 74% | 2.1 | 5.92 | 13.47 |
Play-Off
| Gp | Pts | Rb | Ast | Blk | Stl | Tos | Pf | Fgg | Fga | 3Pg | 3Pa | Ftg | Fta | OR | DR | Eff |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highs | Season | Play-Off |
| Points | 20 | |
| Rebounds | 13 | |
| Off. Rebounds | 6 | |
| Def. Rebounds | 9 | |
| Assists | 4 | |
| Blocks | 3 | |
| Steals | 3 | |
| Turnovers | 3 | |
| FG Made | 9 | |
| FG Att | 15 | |
| 3P Made | 0 | |
| 3P Att | 1 | |
| FT Made | 3 | |
| FT Att | 4 | |
| Double double | 9 | |
| Triple double |
| Game Out in Season | |||||||||||
| # | J | # | J | # | J | # | J | # | J | # | J |
| 1 | 13 | 25 | 37 | 49 | 61 | # | |||||
| 2 | 14 | 26 | 38 | 50 | 62 | # | |||||
| 3 | 15 | 27 | 39 | 51 | PO | # | |||||
| 4 | 16 | 28 | 40 | 52 | # | ||||||
| 5 | 17 | 29 | 41 | 53 | # | ||||||
| 6 | 18 | 30 | 42 | 54 | # | ||||||
| 7 | 19 | 31 | 43 | 55 | # | ||||||
| 8 | 20 | 32 | 44 | 56 | # | ||||||
| 9 | 21 | 33 | 45 | 57 | # | ||||||
| 10 | 22 | 34 | 46 | 58 | # | ||||||
| 11 | 23 | 35 | 47 | 59 | # | ||||||
| 12 | 24 | 36 | 48 | 60 | # | ||||||

