|
PF - Andray Blatche (#32)
College: South Kent Prep
H: 6' 11" W: 248 B: 1986-08-22
|
|
|
| Timberwolves |
| Team | Gp | Pts | Rb | Ast | Blk | Stl | Tos | Pf | Fgg | Fga | 3Pg | 3Pa | Ftg | Fta | OR | DR | Eff | |
| Timberwolves | ![]() | 55 | 281 | 311 | 38 | 13 | 24 | 23 | 34 | 129 | 266 | 0 | 2 | 23 | 25 | 93 | 218 | 469 |
| % | 5.11 | 5.65 | 0.69 | 0.24 | 0.44 | 0.42 | 0.62 | 48% | 0% | 92% | 1.69 | 3.96 | 8.53 | |||||
| Thunder | ![]() | 3 | 3 | 7 | 0 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 6 | 7 |
| % | 1 | 2.33 | 0 | 0 | 0.67 | 0 | 1 | 50% | 0 | 50% | 0.33 | 2 | 2.33 | |||||
Totali
| Gp | Pts | Rb | Ast | Blk | Stl | Tos | Pf | Fgg | Fga | 3Pg | 3Pa | Ftg | Fta | OR | DR | Eff |
| 58 | 284 | 318 | 38 | 13 | 26 | 23 | 37 | 130 | 268 | 0 | 2 | 24 | 27 | 94 | 224 | 476 |
| % | 4.9 | 5.48 | 0.66 | 0.22 | 0.45 | 0.4 | 0.64 | 49% | 0% | 89% | 1.62 | 3.86 | 8.21 |
Play-Off
| Gp | Pts | Rb | Ast | Blk | Stl | Tos | Pf | Fgg | Fga | 3Pg | 3Pa | Ftg | Fta | OR | DR | Eff |
| 13 | 78 | 48 | 4 | 7 | 5 | 5 | 7 | 31 | 60 | 0 | 0 | 16 | 21 | 22 | 26 | 96 |
| % | 6 | 3.69 | 0.31 | 0.54 | 0.38 | 0.38 | 0.54 | 52% | 0 | 76% | 1.69 | 2 | 7.38 |
| Highs | Season | Play-Off |
| Points | 12 | 13 |
| Rebounds | 12 | 8 |
| Off. Rebounds | 4 | 5 |
| Def. Rebounds | 10 | 6 |
| Assists | 2 | 1 |
| Blocks | 2 | 2 |
| Steals | 2 | 2 |
| Turnovers | 2 | 2 |
| FG Made | 6 | 6 |
| FG Att | 10 | 9 |
| 3P Made | 0 | 0 |
| 3P Att | 1 | 0 |
| FT Made | 2 | 5 |
| FT Att | 2 | 6 |
| Double double | 2 | |
| Triple double |
| Game Out in Season | |||||||||||
| # | J | # | J | # | J | # | J | # | J | # | J |
| 1 | 13 | 25 | 37 | 49 | 61 | ||||||
| 2 | 14 | 26 | 38 | 50 | 62 | ||||||
| 3 | 15 | 27 | 39 | 51 | PO | ||||||
| 4 | 16 | 28 | 40 | 52 | |||||||
| 5 | 17 | 29 | 41 | 53 | |||||||
| 6 | 18 | 30 | 42 | 54 | |||||||
| 7 | 19 | 31 | 43 | 55 | |||||||
| 8 | 20 | 32 | 44 | 56 | |||||||
| 9 | 21 | 33 | 45 | 57 | |||||||
| 10 | 22 | 34 | 46 | 58 | |||||||
| 11 | 23 | 35 | 47 | 59 | |||||||
| 12 | 24 | 36 | 48 | 60 | |||||||


