|
SF - Corey Brewer (#22)
College: Florida
H: 6' 09" W: 185 B: 1986-03-05
|
|
|
| Wizards |
| Team | Gp | Pts | Rb | Ast | Blk | Stl | Tos | Pf | Fgg | Fga | 3Pg | 3Pa | Ftg | Fta | OR | DR | Eff | |
| Wizards | ![]() | 4 | 16 | 4 | 5 | 0 | 3 | 1 | 0 | 6 | 10 | 1 | 2 | 3 | 4 | 1 | 3 | 21 |
| % | 4 | 1 | 1.25 | 0 | 0.75 | 0.25 | 0 | 60% | 50% | 75% | 0.25 | 0.75 | 5.25 | |||||
Totali
| Gp | Pts | Rb | Ast | Blk | Stl | Tos | Pf | Fgg | Fga | 3Pg | 3Pa | Ftg | Fta | OR | DR | Eff |
| 4 | 16 | 4 | 5 | 0 | 3 | 1 | 0 | 6 | 10 | 1 | 2 | 3 | 4 | 1 | 3 | 21 |
| % | 4 | 1 | 1.25 | 0 | 0.75 | 0.25 | 0 | 60% | 50% | 75% | 0.25 | 0.75 | 5.25 |
Play-Off
| Gp | Pts | Rb | Ast | Blk | Stl | Tos | Pf | Fgg | Fga | 3Pg | 3Pa | Ftg | Fta | OR | DR | Eff |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highs | Season | Play-Off |
| Points | 14 | |
| Rebounds | 2 | |
| Off. Rebounds | 1 | |
| Def. Rebounds | 1 | |
| Assists | 2 | |
| Blocks | 0 | |
| Steals | 1 | |
| Turnovers | 1 | |
| FG Made | 5 | |
| FG Att | 6 | |
| 3P Made | 1 | |
| 3P Att | 2 | |
| FT Made | 3 | |
| FT Att | 4 | |
| Double double | ||
| Triple double |
| Game Out in Season | |||||||||||
| # | J | # | J | # | J | # | J | # | J | # | J |
| 1 | 13 | 25 | # | 37 | # | 49 | # | 61 | # | ||
| 2 | 14 | 26 | # | 38 | # | 50 | # | 62 | # | ||
| 3 | 15 | 27 | # | 39 | # | 51 | # | PO | # | ||
| 4 | 16 | # | 28 | # | 40 | # | 52 | # | |||
| 5 | 17 | # | 29 | # | 41 | # | 53 | # | |||
| 6 | 18 | # | 30 | # | 42 | # | 54 | # | |||
| 7 | 19 | # | 31 | # | 43 | # | 55 | # | |||
| 8 | 20 | # | 32 | # | 44 | # | 56 | # | |||
| 9 | 21 | # | 33 | # | 45 | # | 57 | # | |||
| 10 | 22 | # | 34 | # | 46 | # | 58 | # | |||
| 11 | 23 | # | 35 | # | 47 | # | 59 | # | |||
| 12 | 24 | # | 36 | # | 48 | # | 60 | # | |||

