|
SG - Ronnie Brewer (#9)
College: Arkansas
H: 6' 07" W: 220 B: 1985-03-20
|
|
|
| Knicks |
| Team | Gp | Pts | Rb | Ast | Blk | Stl | Tos | Pf | Fgg | Fga | 3Pg | 3Pa | Ftg | Fta | OR | DR | Eff | |
| Knicks | ![]() | 43 | 209 | 73 | 31 | 3 | 27 | 45 | 21 | 94 | 240 | 6 | 25 | 15 | 18 | 12 | 61 | 109 |
| % | 4.86 | 1.7 | 0.72 | 0.07 | 0.63 | 1.05 | 0.49 | 39% | 24% | 83% | 0.28 | 1.42 | 2.53 | |||||
| Magic | ![]() | 9 | 26 | 8 | 10 | 0 | 2 | 2 | 5 | 12 | 38 | 1 | 4 | 1 | 1 | 1 | 7 | 10 |
| % | 2.89 | 0.89 | 1.11 | 0 | 0.22 | 0.22 | 0.56 | 32% | 25% | 100% | 0.11 | 0.78 | 1.11 | |||||
Totali
| Gp | Pts | Rb | Ast | Blk | Stl | Tos | Pf | Fgg | Fga | 3Pg | 3Pa | Ftg | Fta | OR | DR | Eff |
| 52 | 235 | 81 | 41 | 3 | 29 | 47 | 26 | 106 | 278 | 7 | 29 | 16 | 19 | 13 | 68 | 119 |
| % | 4.52 | 1.56 | 0.79 | 0.06 | 0.56 | 0.9 | 0.5 | 38% | 24% | 84% | 0.25 | 1.31 | 2.29 |
Play-Off
| Gp | Pts | Rb | Ast | Blk | Stl | Tos | Pf | Fgg | Fga | 3Pg | 3Pa | Ftg | Fta | OR | DR | Eff |
| 13 | 82 | 22 | 12 | 4 | 12 | 8 | 7 | 38 | 73 | 3 | 8 | 3 | 4 | 4 | 18 | 76 |
| % | 6.31 | 1.69 | 0.92 | 0.31 | 0.92 | 0.62 | 0.54 | 52% | 38% | 75% | 0.31 | 1.38 | 5.85 |
| Highs | Season | Play-Off |
| Points | 24 | 24 |
| Rebounds | 6 | 3 |
| Off. Rebounds | 2 | 1 |
| Def. Rebounds | 5 | 3 |
| Assists | 7 | 2 |
| Blocks | 1 | 2 |
| Steals | 3 | 3 |
| Turnovers | 4 | 3 |
| FG Made | 12 | 12 |
| FG Att | 21 | 15 |
| 3P Made | 2 | 2 |
| 3P Att | 7 | 2 |
| FT Made | 6 | 2 |
| FT Att | 6 | 2 |
| Double double | ||
| Triple double |
| Game Out in Season | |||||||||||
| # | J | # | J | # | J | # | J | # | J | # | J |
| 1 | 13 | 25 | 37 | 49 | 61 | ||||||
| 2 | 14 | 26 | 38 | 50 | 62 | ||||||
| 3 | 15 | 27 | 39 | 51 | PO | ||||||
| 4 | 16 | 28 | 40 | 52 | |||||||
| 5 | 17 | 29 | 41 | 53 | |||||||
| 6 | 18 | 30 | 42 | 54 | |||||||
| 7 | 19 | 31 | 43 | 55 | |||||||
| 8 | 20 | 32 | 44 | 56 | |||||||
| 9 | 21 | 33 | 45 | 57 | |||||||
| 10 | 22 | 34 | 46 | 58 | |||||||
| 11 | 23 | 35 | 47 | 59 | |||||||
| 12 | 24 | 36 | 48 | 60 | |||||||


