SCHEDULE SEASON TOTAL
# | Data | Team Home | Result | Team Away | ||
778 | 26/04/2009 | Bulls | ![]() | 71-52 | ![]() | Bucks |
777 | 26/04/2009 | Knicks | ![]() | 61-68 | ![]() | Bucks |
776 | 26/04/2009 | Jazz | ![]() | 55-47 | ![]() | Thunder |
775 | 26/04/2009 | Jazz | ![]() | 49-51 | ![]() | Hornets |
774 | 26/04/2009 | Wizards | ![]() | 52-59 | ![]() | Bulls |
773 | 25/04/2009 | Bucks | ![]() | 78-81 | ![]() | Nets |
772 | 24/04/2009 | Bobcats | ![]() | 76-72 | ![]() | Wizards |
771 | 24/04/2009 | Jazz | ![]() | 58-70 | ![]() | Nuggets |
770 | 24/04/2009 | Clippers | ![]() | 61-51 | ![]() | Magic |
769 | 24/04/2009 | Bucks | ![]() | 46-50 | ![]() | 76ers |
768 | 24/04/2009 | Wizards | ![]() | 70-64 | ![]() | Magic |
767 | 23/04/2009 | Bobcats | ![]() | 53-71 | ![]() | Nuggets |
766 | 23/04/2009 | Clippers | ![]() | 80-61 | ![]() | Raptors |
765 | 22/04/2009 | Jazz | ![]() | 37-55 | ![]() | Timberwolves |
764 | 21/04/2009 | Bucks | ![]() | 72-66 | ![]() | Magic |
763 | 21/04/2009 | Clippers | ![]() | 81-68 | ![]() | Nuggets |
762 | 20/04/2009 | Magic | ![]() | 62-58 | ![]() | Nuggets |
761 | 18/04/2009 | Nuggets | ![]() | 63-54 | ![]() | Timberwolves |
760 | 18/04/2009 | Nuggets | ![]() | 68-59 | ![]() | Raptors |
759 | 18/04/2009 | 76ers | ![]() | 55-63 | ![]() | Nuggets |
758 | 18/04/2009 | 76ers | ![]() | 68-66 | ![]() | Lakers |
757 | 17/04/2009 | Magic | ![]() | 77-82 | ![]() | Clippers |
756 | 17/04/2009 | Wizards | ![]() | 90-82 | ![]() | Timberwolves |
755 | 17/04/2009 | Clippers | ![]() | 56-54 | ![]() | 76ers |
754 | 16/04/2009 | Lakers | ![]() | 61-55 | ![]() | Raptors |
753 | 16/04/2009 | Wizards | ![]() | 74-64 | ![]() | Bobcats |
752 | 16/04/2009 | Hornets | ![]() | 75-65 | ![]() | Lakers |















