STATISTICS SEASON TOTAL
| Player | Pos | Team | Gg | Mins | Pts | DReb | OReb | Rebs | Ast | Blk | Stl | Tos | Fgg | Fga | %Fg | 3Pg | 3Pa | %3P | Ftg | Fta | %Ft | Pf | DD | |
![]() | D.Nowitzki | PF | Bobcats | 58 | 1482 | 1199 | 381 | 116 | 497 | 84 | 13 | 55 | 75 | 520 | 1266 | 41 | 58 | 227 | 26 | 101 | 112 | 90 | 68 | 17 |
![]() | T.Duncan | PF | Clippers | 57 | 1431 | 1060 | 418 | 161 | 579 | 99 | 37 | 50 | 96 | 447 | 967 | 46 | 5 | 12 | 42 | 161 | 182 | 88 | 75 | 35 |
![]() | R.Gay | SF | Thunder | 54 | 1233 | 1041 | 154 | 33 | 187 | 110 | 15 | 53 | 100 | 410 | 1079 | 38 | 108 | 345 | 31 | 111 | 140 | 79 | 55 | 1 |
![]() | C.Paul | PG | Knicks | 54 | 1272 | 985 | 125 | 20 | 145 | 400 | 1 | 97 | 188 | 408 | 901 | 45 | 98 | 305 | 32 | 71 | 87 | 82 | 150 | 12 |
![]() | R.Allen | SG | Clippers | 57 | 1307 | 938 | 124 | 12 | 136 | 127 | 3 | 51 | 77 | 393 | 860 | 46 | 98 | 261 | 38 | 54 | 58 | 93 | 46 | 0 |
![]() | C.Butler | SF | Pistons | 43 | 1022 | 918 | 133 | 17 | 150 | 84 | 5 | 49 | 53 | 354 | 778 | 46 | 155 | 380 | 41 | 59 | 61 | 97 | 22 | 0 |
![]() | P.Pierce | SF | Mavericks | 60 | 1230 | 859 | 162 | 13 | 175 | 117 | 2 | 70 | 112 | 336 | 827 | 41 | 129 | 327 | 39 | 58 | 70 | 83 | 54 | 0 |
![]() | R.Lewis | PF | Wizards | 56 | 1299 | 853 | 189 | 57 | 246 | 108 | 13 | 44 | 108 | 372 | 765 | 49 | 61 | 191 | 32 | 48 | 65 | 74 | 38 | 1 |
![]() | L.Barbosa | SG | Spurs | 56 | 1318 | 848 | 121 | 10 | 131 | 113 | 1 | 49 | 56 | 371 | 871 | 43 | 83 | 275 | 30 | 23 | 30 | 77 | 30 | 0 |
![]() | J.Crawford | SG | Nets | 56 | 1145 | 839 | 92 | 22 | 114 | 104 | 3 | 65 | 83 | 332 | 849 | 39 | 124 | 385 | 32 | 51 | 58 | 88 | 59 | 0 |
![]() | K.Bryant | SG | Grizzlies | 54 | 1340 | 811 | 158 | 13 | 171 | 88 | 0 | 71 | 56 | 329 | 856 | 38 | 63 | 198 | 32 | 90 | 108 | 83 | 82 | 0 |
![]() | A.Iverson | PG | Hawks | 52 | 1270 | 801 | 80 | 12 | 92 | 477 | 1 | 88 | 161 | 328 | 760 | 43 | 79 | 226 | 35 | 66 | 68 | 97 | 115 | 25 |
![]() | T.McGrady | SG | Bucks | 39 | 1007 | 772 | 138 | 17 | 155 | 112 | 12 | 53 | 87 | 324 | 788 | 41 | 46 | 178 | 26 | 78 | 92 | 85 | 49 | 2 |
![]() | T.Murphy | PF | Pacers | 59 | 1464 | 768 | 371 | 129 | 500 | 96 | 18 | 42 | 33 | 345 | 801 | 43 | 20 | 79 | 25 | 58 | 66 | 88 | 33 | 14 |
![]() | L.James | SF | Heat | 46 | 1160 | 747 | 154 | 30 | 184 | 79 | 12 | 51 | 91 | 334 | 776 | 43 | 8 | 62 | 13 | 71 | 99 | 72 | 42 | 2 |
![]() | R.Hamilton | SG | Wizards | 52 | 1176 | 743 | 119 | 11 | 130 | 118 | 10 | 54 | 87 | 314 | 668 | 47 | 69 | 178 | 39 | 46 | 63 | 73 | 57 | 0 |
![]() | K.Garnett | PF | Pistons | 43 | 1061 | 732 | 293 | 132 | 425 | 53 | 34 | 35 | 56 | 332 | 571 | 58 | 0 | 2 | 0 | 68 | 79 | 86 | 38 | 23 |
![]() | D.Granger | SF | Pacers | 59 | 1365 | 722 | 179 | 44 | 223 | 105 | 9 | 51 | 66 | 301 | 831 | 36 | 81 | 232 | 35 | 39 | 45 | 87 | 23 | 1 |
![]() | S.Jackson | SG | Bobcats | 58 | 1411 | 722 | 170 | 21 | 191 | 129 | 3 | 41 | 61 | 304 | 817 | 37 | 70 | 237 | 30 | 44 | 60 | 73 | 44 | 0 |
![]() | J.Johnson | SG | Rockets | 56 | 1158 | 716 | 137 | 15 | 152 | 63 | 2 | 47 | 40 | 299 | 698 | 43 | 70 | 200 | 35 | 48 | 54 | 89 | 44 | 0 |
![]() | V.Carter | SG | Raptors | 55 | 1281 | 709 | 143 | 15 | 158 | 97 | 4 | 58 | 68 | 318 | 754 | 42 | 20 | 72 | 28 | 53 | 68 | 78 | 27 | 0 |
![]() | M.Carroll | SG | 76ers | 60 | 972 | 694 | 97 | 8 | 105 | 67 | 0 | 48 | 63 | 294 | 731 | 40 | 73 | 219 | 33 | 33 | 37 | 89 | 26 | 0 |
![]() | C.Bosh | PF | Suns | 48 | 1241 | 693 | 309 | 124 | 433 | 46 | 22 | 53 | 62 | 319 | 633 | 50 | 1 | 8 | 13 | 54 | 70 | 77 | 39 | 18 |
![]() | S.Nash | PG | Rockets | 55 | 1113 | 682 | 82 | 6 | 88 | 200 | 1 | 45 | 130 | 246 | 575 | 43 | 131 | 329 | 40 | 59 | 63 | 94 | 51 | 12 |
![]() | J.Kapono | SF | Nuggets | 54 | 942 | 678 | 108 | 19 | 127 | 81 | 2 | 48 | 62 | 276 | 640 | 43 | 91 | 227 | 40 | 35 | 36 | 97 | 49 | 0 |
![]() | A.Iguodala | SG | Raptors | 55 | 1352 | 677 | 145 | 39 | 184 | 51 | 1 | 71 | 81 | 304 | 763 | 40 | 54 | 193 | 28 | 15 | 24 | 63 | 50 | 1 |
![]() | P.Stojakovic | SF | Grizzlies | 54 | 1121 | 673 | 153 | 10 | 163 | 61 | 7 | 52 | 59 | 269 | 768 | 35 | 81 | 232 | 35 | 54 | 59 | 92 | 40 | 0 |
![]() | M.Miller | SG | Thunder | 54 | 950 | 642 | 106 | 14 | 120 | 70 | 3 | 28 | 41 | 258 | 533 | 48 | 103 | 245 | 42 | 23 | 30 | 77 | 23 | 0 |
![]() | B.Davis | PG | Hornets | 42 | 1061 | 641 | 90 | 12 | 102 | 168 | 2 | 46 | 112 | 262 | 697 | 38 | 72 | 264 | 27 | 45 | 53 | 85 | 66 | 0 |



















