STATISTICS PLAY-OFF AVERAGE
| Player | Pos | Team | Gg | Mins | Pts | DReb | OReb | Rebs | Ast | Blk | Stl | Tos | Fgg | Fga | %Fg | 3Pg | 3Pa | %3P | Ftg | Fta | %Ft | Pf | Eff | |
![]() | D.Nowitzki | PF | Bobcats | 20 | 25.50 | 26.80 | 6.95 | 1.35 | 8.30 | 1.60 | 0.45 | 0.80 | 1.75 | 11.80 | 21.40 | 55 | 0.30 | 1.00 | 30 | 2.90 | 3.10 | 94 | 0.85 | 24.85 |
![]() | M.Miller | SG | Thunder | 5 | 17.00 | 20.00 | 3.00 | 0.20 | 3.20 | 0.80 | 0.00 | 0.60 | 1.00 | 7.60 | 16.00 | 48 | 4.00 | 6.80 | 59 | 0.80 | 1.00 | 80 | 0.40 | 11.80 |
![]() | C.Paul | PG | Knicks | 13 | 22.08 | 19.85 | 2.08 | 0.15 | 2.23 | 6.92 | 0.00 | 1.54 | 2.85 | 8.62 | 17.00 | 51 | 1.23 | 4.38 | 28 | 1.38 | 1.85 | 75 | 2.00 | 13.69 |
![]() | P.Pierce | SF | Mavericks | 21 | 22.43 | 18.52 | 3.10 | 0.29 | 3.38 | 1.57 | 0.00 | 1.38 | 2.19 | 6.86 | 17.90 | 38 | 2.67 | 7.86 | 34 | 2.14 | 2.43 | 88 | 1.10 | 5.05 |
![]() | R.Allen | SG | Clippers | 17 | 23.82 | 18.18 | 2.41 | 0.24 | 2.65 | 2.47 | 0.00 | 1.29 | 2.00 | 7.24 | 16.29 | 44 | 1.82 | 5.00 | 36 | 1.88 | 2.06 | 91 | 1.00 | 9.18 |
![]() | A.Iverson | PG | Hawks | 12 | 24.42 | 17.75 | 1.25 | 0.17 | 1.42 | 7.33 | 0.08 | 1.83 | 3.08 | 7.50 | 16.42 | 46 | 1.42 | 4.00 | 36 | 1.33 | 1.33 | 100 | 2.50 | 11.33 |
![]() | T.Duncan | PF | Clippers | 17 | 25.53 | 16.53 | 7.29 | 2.94 | 10.24 | 1.94 | 0.65 | 0.88 | 1.47 | 7.12 | 13.71 | 52 | 0.00 | 0.18 | 0 | 2.29 | 2.47 | 93 | 1.12 | 20.71 |
![]() | D.Granger | SF | Pacers | 4 | 24.00 | 16.00 | 2.00 | 0.75 | 2.75 | 2.00 | 0.25 | 0.75 | 1.25 | 7.00 | 14.75 | 47 | 1.00 | 3.00 | 33 | 1.00 | 1.00 | 100 | 1.00 | 9.75 |
![]() | L.Barbosa | SG | Spurs | 7 | 25.57 | 15.86 | 1.71 | 0.29 | 2.00 | 3.29 | 0.00 | 1.43 | 0.57 | 7.00 | 14.86 | 47 | 1.29 | 4.57 | 28 | 0.57 | 0.57 | 100 | 1.29 | 9.57 |
![]() | A.Morrow | SG | Nets | 7 | 18.86 | 15.29 | 1.57 | 0.57 | 2.14 | 1.71 | 0.14 | 1.00 | 0.86 | 5.71 | 13.43 | 43 | 2.43 | 6.57 | 37 | 1.43 | 1.71 | 84 | 1.00 | 6.29 |
![]() | M.Ginobili | SG | 76ers | 16 | 21.38 | 15.25 | 1.56 | 0.19 | 1.75 | 1.38 | 0.06 | 0.94 | 1.06 | 6.62 | 16.56 | 40 | 1.06 | 4.56 | 23 | 0.94 | 1.12 | 84 | 0.44 | 4.25 |
![]() | R.Gay | SF | Thunder | 5 | 21.20 | 15.00 | 3.20 | 0.60 | 3.80 | 3.40 | 0.00 | 1.40 | 2.00 | 6.40 | 17.60 | 36 | 1.00 | 3.60 | 28 | 1.20 | 1.40 | 86 | 0.80 | 6.80 |
![]() | T.Murphy | PF | Pacers | 4 | 22.00 | 14.50 | 4.25 | 1.25 | 5.50 | 1.00 | 0.00 | 1.25 | 0.75 | 6.25 | 12.50 | 50 | 0.50 | 2.25 | 22 | 1.50 | 1.75 | 86 | 0.00 | 13.25 |
![]() | C.Boozer | PF | Raptors | 6 | 24.33 | 14.33 | 7.67 | 3.00 | 10.67 | 1.00 | 0.17 | 0.67 | 1.00 | 6.00 | 10.33 | 58 | 0.00 | 0.00 | 0 | 2.33 | 3.50 | 67 | 1.00 | 19.33 |
![]() | J.Crawford | SG | Nets | 7 | 20.57 | 14.14 | 1.43 | 0.29 | 1.71 | 1.00 | 0.00 | 1.00 | 2.43 | 4.71 | 11.57 | 41 | 1.86 | 5.00 | 37 | 2.86 | 3.57 | 80 | 1.00 | 3.71 |
![]() | T.Outlaw | SF | Hawks | 12 | 22.08 | 13.92 | 2.50 | 1.00 | 3.50 | 0.92 | 0.33 | 0.58 | 0.75 | 6.08 | 13.17 | 46 | 1.17 | 4.17 | 28 | 0.58 | 0.67 | 87 | 1.08 | 7.25 |
![]() | S.Nash | PG | Rockets | 9 | 20.00 | 13.89 | 1.33 | 0.00 | 1.33 | 3.22 | 0.00 | 0.78 | 2.56 | 5.11 | 12.00 | 43 | 2.44 | 6.78 | 36 | 1.22 | 1.44 | 85 | 1.89 | 3.33 |
![]() | V.Carter | SG | Raptors | 6 | 24.83 | 13.50 | 3.33 | 0.17 | 3.50 | 1.50 | 0.00 | 0.83 | 1.17 | 5.17 | 12.67 | 41 | 0.67 | 1.67 | 40 | 2.50 | 2.83 | 88 | 1.00 | 8.33 |
![]() | J.Kapono | SF | Nuggets | 7 | 16.00 | 13.43 | 0.71 | 0.00 | 0.71 | 1.14 | 0.00 | 0.86 | 1.00 | 5.00 | 9.57 | 52 | 2.00 | 5.00 | 40 | 1.43 | 1.43 | 100 | 0.71 | 6.86 |
![]() | S.Marion | SF | Nuggets | 7 | 20.57 | 13.43 | 3.14 | 0.43 | 3.57 | 1.86 | 0.14 | 0.71 | 1.43 | 5.86 | 12.00 | 49 | 0.57 | 2.14 | 27 | 1.14 | 1.14 | 100 | 0.71 | 9.86 |
![]() | S.Vujacic | SG | Hawks | 12 | 21.75 | 13.00 | 1.75 | 0.17 | 1.92 | 1.42 | 0.17 | 1.33 | 1.25 | 5.42 | 12.75 | 43 | 1.83 | 5.33 | 34 | 0.33 | 0.42 | 79 | 1.25 | 4.42 |
![]() | S.Jackson | SG | Bobcats | 20 | 23.75 | 12.80 | 2.65 | 0.70 | 3.35 | 2.55 | 0.30 | 0.90 | 1.95 | 5.70 | 11.30 | 50 | 0.65 | 1.65 | 39 | 0.75 | 0.90 | 83 | 1.05 | 10.15 |
![]() | B.Diaw | PF | Knicks | 13 | 22.00 | 12.08 | 3.77 | 0.69 | 4.46 | 1.08 | 0.46 | 1.00 | 1.77 | 5.08 | 11.54 | 44 | 1.23 | 2.69 | 46 | 0.69 | 0.77 | 90 | 1.38 | 7.92 |
![]() | J.Johnson | SG | Rockets | 9 | 22.22 | 11.89 | 2.78 | 0.11 | 2.89 | 3.00 | 0.00 | 0.67 | 1.56 | 5.11 | 14.00 | 37 | 1.00 | 3.78 | 26 | 0.67 | 0.78 | 86 | 1.22 | 3.89 |
![]() | A.Iguodala | SG | Raptors | 6 | 24.17 | 11.67 | 2.50 | 0.33 | 2.83 | 1.33 | 0.00 | 0.50 | 1.67 | 4.83 | 12.33 | 39 | 1.67 | 4.83 | 35 | 0.33 | 0.50 | 66 | 2.00 | 1.83 |
![]() | J.Salmons | SF | Nuggets | 7 | 22.29 | 11.29 | 1.71 | 0.14 | 1.86 | 3.29 | 0.14 | 1.71 | 2.29 | 4.57 | 11.29 | 40 | 0.71 | 3.14 | 23 | 1.43 | 1.57 | 91 | 0.43 | 6.29 |
![]() | Y.Jianlian | PF | Nets | 7 | 20.86 | 11.29 | 5.57 | 1.29 | 6.86 | 1.71 | 0.71 | 0.71 | 1.00 | 4.00 | 7.57 | 53 | 0.29 | 0.57 | 51 | 3.00 | 3.86 | 78 | 0.57 | 15.00 |
![]() | B.Udrih | PG | Jazz | 4 | 17.00 | 11.25 | 1.50 | 0.00 | 1.50 | 2.00 | 0.00 | 0.75 | 2.00 | 4.50 | 11.00 | 41 | 2.25 | 4.00 | 56 | 0.00 | 0.00 | 0 | 0.00 | 5.25 |
![]() | R.Lewis | PF | Wizards | 5 | 23.60 | 10.80 | 2.40 | 0.60 | 3.00 | 1.80 | 0.00 | 1.60 | 4.60 | 4.80 | 11.40 | 42 | 0.80 | 2.40 | 33 | 0.40 | 0.40 | 100 | 0.60 | 3.80 |
![]() | S.Marbury | PG | Nuggets | 7 | 21.43 | 10.71 | 1.29 | 0.00 | 1.29 | 5.57 | 0.14 | 0.86 | 2.14 | 4.14 | 12.14 | 34 | 1.43 | 4.86 | 29 | 1.00 | 1.43 | 70 | 2.00 | 2.57 |














