STATISTICS PLAY-OFF TOTAL
| Player | Pos | Team | Gg | Mins | Pts | DReb | OReb | Rebs | Ast | Blk | Stl | Tos | Fgg | Fga | %Fg | 3Pg | 3Pa | %3P | Ftg | Fta | %Ft | Pf | DD | |
![]() | D.Nowitzki | PF | Bobcats | 20 | 510 | 536 | 139 | 27 | 166 | 32 | 9 | 16 | 35 | 236 | 428 | 55 | 6 | 20 | 30 | 58 | 62 | 94 | 17 | 7 |
![]() | P.Pierce | SF | Mavericks | 21 | 471 | 389 | 65 | 6 | 71 | 33 | 0 | 29 | 46 | 144 | 376 | 38 | 56 | 165 | 34 | 45 | 51 | 88 | 23 | 1 |
![]() | R.Allen | SG | Clippers | 17 | 405 | 309 | 41 | 4 | 45 | 42 | 0 | 22 | 34 | 123 | 277 | 44 | 31 | 85 | 36 | 32 | 35 | 91 | 17 | 0 |
![]() | T.Duncan | PF | Clippers | 17 | 434 | 281 | 124 | 50 | 174 | 33 | 11 | 15 | 25 | 121 | 233 | 52 | 0 | 3 | 0 | 39 | 42 | 93 | 19 | 11 |
![]() | C.Paul | PG | Knicks | 13 | 287 | 258 | 27 | 2 | 29 | 90 | 0 | 20 | 37 | 112 | 221 | 51 | 16 | 57 | 28 | 18 | 24 | 75 | 26 | 2 |
![]() | S.Jackson | SG | Bobcats | 20 | 475 | 256 | 53 | 14 | 67 | 51 | 6 | 18 | 39 | 114 | 226 | 50 | 13 | 33 | 39 | 15 | 18 | 83 | 21 | 0 |
![]() | M.Ginobili | SG | 76ers | 16 | 342 | 244 | 25 | 3 | 28 | 22 | 1 | 15 | 17 | 106 | 265 | 40 | 17 | 73 | 23 | 15 | 18 | 83 | 7 | 0 |
![]() | A.Iverson | PG | Hawks | 12 | 293 | 213 | 15 | 2 | 17 | 88 | 1 | 22 | 37 | 90 | 197 | 46 | 17 | 48 | 35 | 16 | 16 | 100 | 30 | 2 |
![]() | W.Szczerbiak | SG | Mavericks | 21 | 425 | 193 | 40 | 5 | 45 | 42 | 1 | 16 | 19 | 72 | 194 | 37 | 34 | 100 | 34 | 15 | 19 | 79 | 20 | 0 |
![]() | D.Howard | C | Mavericks | 21 | 470 | 179 | 113 | 70 | 183 | 25 | 11 | 22 | 17 | 83 | 147 | 56 | 0 | 1 | 0 | 13 | 15 | 87 | 23 | 5 |
![]() | A.Jamison | PF | Mavericks | 21 | 465 | 178 | 86 | 45 | 131 | 22 | 2 | 23 | 27 | 79 | 165 | 48 | 1 | 7 | 14 | 19 | 21 | 90 | 27 | 1 |
![]() | R.Butler | SG | Mavericks | 21 | 281 | 173 | 37 | 5 | 42 | 13 | 4 | 10 | 13 | 59 | 177 | 33 | 34 | 107 | 32 | 21 | 25 | 84 | 15 | 0 |
![]() | J.Smith | SF | Clippers | 17 | 382 | 169 | 37 | 6 | 43 | 25 | 5 | 19 | 20 | 72 | 163 | 44 | 6 | 34 | 18 | 19 | 25 | 76 | 20 | 0 |
![]() | M.Carroll | SG | 76ers | 16 | 213 | 168 | 22 | 0 | 22 | 12 | 0 | 13 | 15 | 67 | 160 | 42 | 17 | 59 | 29 | 17 | 19 | 89 | 5 | 0 |
![]() | T.Outlaw | SF | Hawks | 12 | 265 | 167 | 30 | 12 | 42 | 11 | 4 | 7 | 9 | 73 | 158 | 46 | 14 | 50 | 28 | 7 | 8 | 88 | 13 | 0 |
![]() | B.Diaw | PF | Knicks | 13 | 286 | 157 | 49 | 9 | 58 | 14 | 6 | 13 | 23 | 66 | 150 | 44 | 16 | 35 | 46 | 9 | 10 | 90 | 18 | 1 |
![]() | S.Vujacic | SG | Hawks | 12 | 261 | 156 | 21 | 2 | 23 | 17 | 2 | 16 | 15 | 65 | 153 | 42 | 22 | 64 | 34 | 4 | 5 | 80 | 15 | 0 |
![]() | J.Calderon | PG | Timberwolves | 13 | 314 | 137 | 26 | 2 | 28 | 86 | 1 | 17 | 52 | 56 | 133 | 42 | 18 | 48 | 38 | 7 | 9 | 78 | 27 | 1 |
![]() | I.Udoka | SG | Knicks | 13 | 278 | 134 | 23 | 3 | 26 | 9 | 1 | 16 | 13 | 57 | 144 | 40 | 16 | 64 | 25 | 4 | 4 | 100 | 18 | 0 |
![]() | B.Bowen | SF | Bobcats | 20 | 480 | 127 | 54 | 6 | 60 | 39 | 3 | 17 | 28 | 50 | 97 | 52 | 24 | 47 | 51 | 3 | 4 | 75 | 18 | 0 |
![]() | L.Aldridge | PF | Timberwolves | 13 | 268 | 126 | 66 | 28 | 94 | 15 | 3 | 10 | 13 | 53 | 132 | 40 | 0 | 1 | 0 | 20 | 23 | 87 | 12 | 2 |
![]() | S.Nash | PG | Rockets | 9 | 180 | 125 | 12 | 0 | 12 | 29 | 0 | 7 | 23 | 46 | 108 | 43 | 22 | 61 | 36 | 11 | 13 | 85 | 17 | 0 |
![]() | D.Jones | PG | Mavericks | 21 | 192 | 122 | 18 | 3 | 21 | 32 | 1 | 14 | 13 | 43 | 91 | 47 | 23 | 59 | 39 | 13 | 14 | 93 | 18 | 0 |
![]() | J.Bayless | PG | Bobcats | 20 | 459 | 113 | 30 | 2 | 32 | 105 | 2 | 19 | 68 | 43 | 121 | 36 | 4 | 31 | 13 | 23 | 25 | 92 | 42 | 1 |
![]() | J.Tinsley | PG | Clippers | 17 | 325 | 112 | 36 | 3 | 39 | 59 | 0 | 21 | 34 | 42 | 102 | 41 | 7 | 23 | 30 | 21 | 25 | 84 | 28 | 0 |
![]() | L.Barbosa | SG | Spurs | 7 | 179 | 111 | 12 | 2 | 14 | 23 | 0 | 10 | 4 | 49 | 104 | 47 | 9 | 32 | 28 | 4 | 4 | 100 | 9 | 1 |
![]() | N.Young | SG | Timberwolves | 13 | 277 | 110 | 17 | 2 | 19 | 26 | 2 | 15 | 20 | 45 | 111 | 41 | 11 | 31 | 35 | 9 | 9 | 100 | 13 | 0 |
![]() | J.Johnson | SG | Rockets | 9 | 200 | 107 | 25 | 1 | 26 | 27 | 0 | 6 | 14 | 46 | 126 | 37 | 9 | 34 | 26 | 6 | 7 | 86 | 11 | 0 |
![]() | A.Morrow | SG | Nets | 7 | 132 | 107 | 11 | 4 | 15 | 12 | 1 | 7 | 6 | 40 | 94 | 43 | 17 | 46 | 37 | 10 | 12 | 83 | 7 | 0 |
![]() | A.Daniels | PG | 76ers | 16 | 333 | 105 | 24 | 3 | 27 | 71 | 2 | 13 | 39 | 45 | 112 | 40 | 9 | 37 | 24 | 6 | 6 | 100 | 9 | 0 |









