![]() | Houston Rockets GM: Barone Games Schedule Transaction Stats Season Stats Play-Off | ![]() |
| Salary Cap | 59973 | ||||
| Penali | 0 | ||||
| Totale | 59973 | ||||
| Resto | 27 | ||||
| UOMO FRANCHIGIA | |||
| PLAYER | ANNO | ||
| Yao , Ming | 2006 | ||
| PICKS | |||
| TEAM | N# | YEAR | |
| Hawks | ![]() | 1 | 2009 |
| Hornets | ![]() | 2 | 2009 |
| Rockets | ![]() | 2 | 2009 |
| Rockets | ![]() | 1 | 2010 |
| Rockets | ![]() | 2 | 2010 |































