![]() | Miami Heat GM: Lukavitt Games Schedule Transaction Stats Season Stats Play-Off | ![]() |
| Salary Cap | 56558 | ||||
| Penali | 1379 | ||||
| Totale | 57937 | ||||
| Resto | 2063 | ||||
| UOMO FRANCHIGIA | |||
| PLAYER | ANNO | ||
| LeBron , James | 2007 | ||
| PICKS | |||
| TEAM | N# | YEAR | |
| Knicks | ![]() | 1 | 2009 |
| Heat | ![]() | 1 | 2009 |
| Heat | ![]() | 2 | 2010 |
| TAGLI | |||
| PLAYER | $$$ | YEARS | |
| Paul , Davis | 119 | 2010 | |
| DerMarr , Johnson | 1050 | 2009 | |
| Ronald , Dupree | 210 | 2009 | |
| Penali | 1379 | ||































