![]() | Minnesota Timberwolves GM: Amantino Games Schedule Transaction Stats Season Stats Play-Off | ![]() |
| Salary Cap | 57760 | ||||
| Penali | 2314 | ||||
| Totale | 60074 | ||||
| Resto | -74 | ||||
| UOMO FRANCHIGIA | |||
| PLAYER | ANNO | ||
| Kevin , Garnett | 2007 | ||
| PICKS | |||
| TEAM | N# | YEAR | |
| Thunder | ![]() | 2 | 2009 |
| Timberwolves | ![]() | 2 | 2009 |
| Mavericks | ![]() | 1 | 2010 |
| Timberwolves | ![]() | 2 | 2010 |
| TAGLI | |||
| PLAYER | $$$ | YEARS | |
| Gordan , Giricek | 700 | 2010 | |
| Shawne , Williams | 525 | 2009 | |
| Maurice , Ager | 322 | 2009 | |
| --Sconosciuto-- | 189 | 2009 | |
| Dee , Brown | 175 | 2009 | |
| --Sconosciuto-- | 165 | 2009 | |
| --Sconosciuto-- | 119 | 2009 | |
| James , Singleton | 119 | 2009 | |
| Penali | 2314 | ||































