![]() | New Jersey Nets GM: JamesTKirk Games Schedule Transaction Stats Season Stats Play-Off | ![]() |
| Salary Cap | 51798 | ||||
| Penali | 6563 | ||||
| Totale | 58361 | ||||
| Resto | 1639 | ||||
| UOMO FRANCHIGIA | |||
| PLAYER | ANNO | ||
| Andrew , Bogut | 2008 | ||
| PICKS | |||
| TEAM | N# | YEAR | |
| Nets | ![]() | 1 | 2010 |
| Nets | ![]() | 2 | 2010 |
| TAGLI | |||
| PLAYER | $$$ | YEARS | |
| Josh , Childress | 2170 | 2010 | |
| Speedy , Claxton | 1645 | 2009 | |
| --Sconosciuto-- | 1453 | 2009 | |
| Shelden , Williams | 735 | 2009 | |
| Kosta , Perovic | 210 | 2009 | |
| Demetris , Nichols | 210 | 2009 | |
| Eric , Snow | 140 | 2009 | |
| Penali | 6563 | ||































