![]() | New Orleans Hornets GM: Mikkos Games Schedule Transaction Stats Season Stats Play-Off | ![]() |
| Salary Cap | 47730 | ||||
| Penali | 9916 | ||||
| Totale | 57646 | ||||
| Resto | 2354 | ||||
| PICKS | |||
| TEAM | N# | YEAR | |
| Pistons | ![]() | 2 | 2010 |
| Hornets | ![]() | 2 | 2010 |
| Magic | ![]() | 2 | 2010 |
| TAGLI | |||
| PLAYER | $$$ | YEARS | |
| Kenyon , Martin | 6545 | 2009 | |
| Gordan , Giricek | 2450 | 2009 | |
| Justin , Williams | 385 | 2009 | |
| Theo , Ratliff | 368 | 2009 | |
| Malik , Rose | 168 | 2009 | |
| Penali | 9916 | ||































