![]() | Boston Celtics GM: Floyd Games Schedule Transaction Stats Season Stats Play-Off | ![]() |
| Salary Cap | 46461 | ||||
| Penali | 12811 | ||||
| Totale | 59272 | ||||
| Resto | 728 | ||||
| UOMO FRANCHIGIA | |||
| PLAYER | ANNO | ||
| Carlos , Boozer | 2004 | ||
| PICKS | |||
| TEAM | N# | YEAR | |
| Magic | ![]() | 2 | 2009 |
| Bobcats | ![]() | 2 | 2009 |
| TAGLI | |||
| PLAYER | $$$ | YEARS | |
| Nick , Fazekas | 231 | 2010 | |
| Steve , Francis | 7700 | 2009 | |
| Chris , Mihm | 1575 | 2009 | |
| Joe , Smith | 1225 | 2009 | |
| Dan , Gadzuric | 1190 | 2009 | |
| Troy , Hudson | 333 | 2009 | |
| Derrick , Byars | 200 | 2009 | |
| DerMarr , Johnson | 119 | 2009 | |
| Lorenzen , Wright | 119 | 2009 | |
| --Sconosciuto-- | 119 | 2009 | |
| Penali | 12811 | ||






























