![]() | New York Knicks GM: Alexviv Games Schedule Transaction Stats Season Stats Play-Off | ![]() |
| Salary Cap | 51325 | ||||
| Penali | 1372 | ||||
| Totale | 52697 | ||||
| Resto | 7303 | ||||
| UOMO FRANCHIGIA | |||
| PLAYER | ANNO | ||
| Chris , Paul | 2008 | ||
| PICKS | |||
| TEAM | N# | YEAR | |
| Knicks | ![]() | 1 | 2010 |
| Knicks | ![]() | 2 | 2010 |
| Mavericks | ![]() | 2 | 2010 |
| TAGLI | |||
| PLAYER | $$$ | YEARS | |
| Shannon , Brown | 245 | 2010 | |
| Jeremy , Richardson | 140 | 2010 | |
| Mouhamed , Sene | 119 | 2010 | |
| Mouhamed , Sene | 392 | 2009 | |
| Lynn , Greer | 350 | 2009 | |
| Maceo , Baston | 126 | 2009 | |
| Penali | 1372 | ||































