![]() | Orlando Magic GM: GGG WL: Sonny Games Schedule Transaction Stats Season Stats Play-Off | ![]() |
| Salary Cap | 58683 | ||||
| Penali | 263 | ||||
| Totale | 58946 | ||||
| Resto | 1054 | ||||
| UOMO FRANCHIGIA | |||
| PLAYER | ANNO | ||
| Tony , Parker | 2007 | ||
| PICKS | |||
| TEAM | N# | YEAR | |
| Magic | ![]() | 1 | 2009 |
| Celtics | ![]() | 1 | 2009 |
| Celtics | ![]() | 1 | 2010 |
| Bulls | ![]() | 2 | 2010 |
| TAGLI | |||
| PLAYER | $$$ | YEARS | |
| Bobby , Jones | 140 | 2010 | |
| John , Edwards | 123 | 2009 | |
| Penali | 263 | ||































