![]() | Philadelphia 76ers GM: Dottore Games Schedule Transaction Stats Season Stats Play-Off | ![]() |
| Salary Cap | 51124 | ||||
| Penali | 7013 | ||||
| Totale | 58137 | ||||
| Resto | 1863 | ||||
| UOMO FRANCHIGIA | |||
| PLAYER | ANNO | ||
| Zydrunas , Ilgauskas | 2008 | ||
| PICKS | |||
| TEAM | N# | YEAR | |
| 76ers | ![]() | 1 | 2010 |
| 76ers | ![]() | 2 | 2010 |
| TAGLI | |||
| PLAYER | $$$ | YEARS | |
| Stromile , Swift | 4463 | 2009 | |
| Troy , Hudson | 1610 | 2009 | |
| Uros , Slokar | 385 | 2009 | |
| Mickael , Gelabale | 315 | 2009 | |
| Damir , Markota | 121 | 2009 | |
| Randolph , Morris | 119 | 2009 | |
| Penali | 7013 | ||































