![]() | San Antonio Spurs GM: Giandos Games Schedule Transaction Stats Season Stats Play-Off | ![]() |
| Salary Cap | 54230 | ||||
| Penali | 5103 | ||||
| Totale | 59333 | ||||
| Resto | 667 | ||||
| UOMO FRANCHIGIA | |||
| PLAYER | ANNO | ||
| Tim , Duncan | 2004 | ||
| TAGLI | |||
| PLAYER | $$$ | YEARS | |
| Kris , Humphries | 140 | 2010 | |
| Desmond , Mason | 2450 | 2009 | |
| Adonal , Foyle | 1750 | 2009 | |
| Kirk , Snyder | 315 | 2009 | |
| Anthony , Roberson | 210 | 2009 | |
| Maceo , Baston | 119 | 2009 | |
| DJ , Mbenga | 119 | 2009 | |
| Penali | 5103 | ||






























