![]() | Toronto Raptors GM: Boss Games Schedule Transaction Stats Season Stats Play-Off | ![]() |
| Salary Cap | 57250 | ||||
| Penali | 0 | ||||
| Totale | 57250 | ||||
| Resto | 2750 | ||||
| UOMO FRANCHIGIA | |||
| PLAYER | ANNO | ||
| Pau , Gasol | 2007 | ||
| PICKS | |||
| TEAM | N# | YEAR | |
| Raptors | ![]() | 1 | 2009 |
| Nets | ![]() | 1 | 2009 |
| Rockets | ![]() | 1 | 2009 |
| Warriors | ![]() | 1 | 2009 |
| Celtics | ![]() | 2 | 2009 |
| Thunder | ![]() | 1 | 2010 |
| Raptors | ![]() | 2 | 2010 |































