![]() | Utah Jazz GM: TheShow Games Schedule Transaction Stats Season Stats Play-Off | ![]() |
| Salary Cap | 58315 | ||||
| Penali | 413 | ||||
| Totale | 58728 | ||||
| Resto | 1272 | ||||
| UOMO FRANCHIGIA | |||
| PLAYER | ANNO | ||
| Vince , Carter | 2007 | ||
| PICKS | |||
| TEAM | N# | YEAR | |
| Jazz | ![]() | 1 | 2009 |
| Magic | ![]() | 1 | 2010 |
| TAGLI | |||
| PLAYER | $$$ | YEARS | |
| Jason , Collins | 294 | 2009 | |
| Luke , Jackson | 119 | 2009 | |
| Penali | 413 | ||































