![]() | Charlotte Bobcats GM: Andre11 Games Schedule Transaction Stats Season Stats Play-Off | ![]() |
| Salary Cap | 58010 | ||||
| Penali | 158 | ||||
| Totale | 58168 | ||||
| Resto | 1832 | ||||
| UOMO FRANCHIGIA | |||
| PLAYER | ANNO | ||
| Dirk , Nowitzki | 2007 | ||
| PICKS | |||
| TEAM | N# | YEAR | |
| Bobcats | ![]() | 1 | 2010 |
| TAGLI | |||
| PLAYER | $$$ | YEARS | |
| Adam , Haluska | 158 | 2010 | |
| Penali | 158 | ||































