![]() | Chicago Bulls GM: Marcelo Games Schedule Transaction Stats Season Stats Play-Off | ![]() |
| Salary Cap | 55250 | ||||
| Penali | 4039 | ||||
| Totale | 59289 | ||||
| Resto | 711 | ||||
| PICKS | |||
| TEAM | N# | YEAR | |
| Timberwolves | ![]() | 1 | 2009 |
| Bulls | ![]() | 1 | 2009 |
| Bulls | ![]() | 2 | 2009 |
| Bulls | ![]() | 1 | 2010 |
| TAGLI | |||
| PLAYER | $$$ | YEARS | |
| Chris , Richard | 140 | 2010 | |
| Michael , Olowokandi | 2205 | 2009 | |
| Mikki , Moore | 1050 | 2009 | |
| Lorenzen , Wright | 525 | 2009 | |
| Paul , Davis | 119 | 2009 | |
| Penali | 4039 | ||































