![]() | Denver Nuggets GM: Rex Games Schedule Transaction Stats Season Stats Play-Off | ![]() |
| Salary Cap | 58229 | ||||
| Penali | 1592 | ||||
| Totale | 59821 | ||||
| Resto | 179 | ||||
| UOMO FRANCHIGIA | |||
| PLAYER | ANNO | ||
| Carmelo , Anthony | 2007 | ||
| PICKS | |||
| TEAM | N# | YEAR | |
| Spurs | ![]() | 2 | 2009 |
| Heat | ![]() | 2 | 2009 |
| Suns | ![]() | 2 | 2009 |
| Spurs | ![]() | 2 | 2010 |
| Nuggets | ![]() | 2 | 2010 |
| TAGLI | |||
| PLAYER | $$$ | YEARS | |
| Anthony , Tolliver | 119 | 2011 | |
| Speedy , Claxton | 221 | 2010 | |
| James , White | 420 | 2009 | |
| Cedric , Simmons | 368 | 2009 | |
| Casey , Jacobsen | 203 | 2009 | |
| --Sconosciuto-- | 142 | 2009 | |
| Marcus , Vinicius | 119 | 2009 | |
| Penali | 1592 | ||































